Fabian Peter Hammerle 05734c5c0b fix example/continuous_border: labelled surface might have multiple borders | 5 yıl önce | |
---|---|---|
.. | ||
Pipfile | 5 yıl önce | |
Pipfile.lock | 5 yıl önce | |
README.md | 5 yıl önce | |
annotation_stats.ipynb | 5 yıl önce | |
continuous_border.ipynb | 5 yıl önce | |
precentral_gyrus_border.ipynb | 5 yıl önce | |
vertex_coordinate_stats.ipynb | 5 yıl önce |
View examples online with jupyter's nbviewer
or locally:
pip3 install --user pipenv
git clone https://github.com/fphammerle/freesurfer-surface.git
cd freesurfer-surface/examples
pipenv run jupyter notebook