Fabian Peter Hammerle 05734c5c0b fix example/continuous_border: labelled surface might have multiple borders | há 5 anos atrás | |
---|---|---|
.. | ||
Pipfile | há 5 anos atrás | |
Pipfile.lock | há 5 anos atrás | |
README.md | há 5 anos atrás | |
annotation_stats.ipynb | há 5 anos atrás | |
continuous_border.ipynb | há 5 anos atrás | |
precentral_gyrus_border.ipynb | há 5 anos atrás | |
vertex_coordinate_stats.ipynb | há 5 anos atrás |
View examples online with jupyter's nbviewer
or locally:
pip3 install --user pipenv
git clone https://github.com/fphammerle/freesurfer-surface.git
cd freesurfer-surface/examples
pipenv run jupyter notebook