Fabian Peter Hammerle 05734c5c0b fix example/continuous_border: labelled surface might have multiple borders | %!s(int64=5) %!d(string=hai) anos | |
---|---|---|
.. | ||
Pipfile | %!s(int64=5) %!d(string=hai) anos | |
Pipfile.lock | %!s(int64=5) %!d(string=hai) anos | |
README.md | %!s(int64=5) %!d(string=hai) anos | |
annotation_stats.ipynb | %!s(int64=5) %!d(string=hai) anos | |
continuous_border.ipynb | %!s(int64=5) %!d(string=hai) anos | |
precentral_gyrus_border.ipynb | %!s(int64=5) %!d(string=hai) anos | |
vertex_coordinate_stats.ipynb | %!s(int64=5) %!d(string=hai) anos |
View examples online with jupyter's nbviewer
or locally:
pip3 install --user pipenv
git clone https://github.com/fphammerle/freesurfer-surface.git
cd freesurfer-surface/examples
pipenv run jupyter notebook