123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340 |
- 3 1 5 4 2 11 13 10 14 16 15 17 18 9 6 7 8 19 12 | 0 3 0 3 2 1 1 2 1 1 1 2 2 1 0 0 0 2 2 | 10978
- 3 2 10 1 5 11 6 7 13 14 16 8 15 12 17 19 4 9 18 | 0 2 1 3 0 1 0 0 1 1 1 0 1 2 2 2 3 1 2 | 10978
- 3 4 5 11 2 10 13 1 14 16 15 17 18 6 7 19 8 9 12 | 0 3 0 1 2 2 1 3 1 1 1 2 2 0 0 2 0 1 2 | 10978
- 3 5 11 2 1 6 7 13 14 10 12 16 17 15 18 19 4 8 9 | 0 0 1 2 3 0 0 1 1 2 2 1 2 1 2 2 3 0 1 | 10978
- 11 3 1 2 5 13 14 10 16 12 4 15 17 6 19 18 9 7 8 | 1 0 3 2 0 1 1 2 1 2 3 1 2 0 2 2 1 0 0 | 10978
- 3 5 6 2 1 10 11 12 13 17 4 14 16 19 7 15 8 9 18 | 0 0 0 2 3 2 1 2 1 2 3 1 1 2 0 1 0 1 2 | 10978
- 3 5 6 11 2 1 13 14 10 16 15 17 4 18 9 7 8 19 12 | 0 0 0 1 2 3 1 1 2 1 1 2 3 2 1 0 0 2 2 | 10978
- 3 11 5 13 1 2 14 15 10 4 6 17 16 9 7 18 8 19 12 | 0 1 0 1 3 2 1 1 2 3 0 2 1 1 0 2 0 2 2 | 10978
- 3 5 11 2 1 13 6 14 10 12 7 17 16 15 4 18 8 9 19 | 0 0 1 2 3 1 0 1 2 2 0 2 1 1 3 2 0 1 2 | 10978
- 3 1 5 11 6 2 13 14 10 15 12 16 17 9 4 7 18 8 19 | 0 3 0 1 0 2 1 1 2 1 2 1 2 1 3 0 2 0 2 | 10978
- 0: arad -> timisoara -> lugoj -> mehadia -> drobeta -> craiova -> arad
- 1: arad -> pitesti -> giurgiu -> urziceni -> hirsova -> eforie -> faragas -> arad
- 2: arad -> sibiu -> rimnicuvilcea -> bucharest -> vaslui -> iasi -> neamt -> arad
- 3: arad -> zerind -> oradea -> arad
- center is arad
- Start: 0ms
- Loop: 77ms
- 0 10 2 3 11 5 12 6 16 15 14 9 17 7 4 8 18 19 13 | 1 1 2 0 2 0 2 0 1 1 2 1 2 0 1 0 2 2 0 | 12034
- 0 2 10 15 11 3 5 14 16 17 6 9 4 18 7 8 13 19 12 | 2 2 1 1 2 0 0 2 1 2 0 1 1 2 0 0 0 2 0 | 12034
- 3 2 11 17 19 0 10 16 5 6 7 15 9 4 18 8 12 13 14 | 0 2 2 2 2 1 1 1 0 0 0 1 1 1 2 0 0 0 2 | 12034
- 0 3 2 11 5 10 16 15 17 14 9 6 4 7 8 13 18 19 12 | 0 0 2 2 0 1 1 1 2 1 1 0 1 0 0 0 2 2 2 | 12034
- 3 4 0 2 11 10 5 17 16 6 7 18 15 9 8 13 12 19 14 | 0 1 2 2 2 1 0 2 1 0 0 2 1 1 0 0 0 2 2 | 12034
- 3 2 11 0 5 10 15 16 9 6 7 14 17 19 4 8 13 18 12 | 0 2 2 1 0 1 1 1 1 0 0 2 2 2 1 0 0 2 0 | 12034
- 0 2 11 3 5 6 10 7 16 15 14 8 17 18 13 9 4 19 12 | 2 2 2 0 0 0 1 0 1 1 1 0 2 2 1 1 1 2 2 | 11743
- 0 2 11 3 5 6 10 7 16 15 14 8 17 18 13 9 4 19 12 | 2 2 2 0 0 0 1 0 1 1 1 0 2 2 1 1 1 2 2 | 11743
- 0 2 4 11 3 5 6 10 7 16 15 14 8 17 18 13 9 19 12 | 2 2 1 2 0 0 0 1 0 1 1 1 0 2 2 1 1 2 2 | 11743
- 0 2 11 3 4 5 6 10 7 16 15 14 8 17 18 13 9 19 12 | 2 2 2 0 1 0 0 1 0 1 1 1 0 2 2 1 1 2 2 | 11743
- 0: zerind -> timisoara -> lugoj -> mehadia -> drobeta -> craiova -> zerind
- 1: zerind -> oradea -> rimnicuvilcea -> eforie -> hirsova -> urziceni -> giurgiu -> faragas -> zerind
- 2: zerind -> arad -> sibiu -> pitesti -> vaslui -> iasi -> neamt -> bucharest -> zerind
- 3: zerind -> zerind
- center is zerind
- Start: 0ms
- Loop: 65ms
- 9 14 4 1 0 18 11 19 12 3 17 5 13 15 16 6 7 8 10 | 3 3 2 2 2 3 1 3 1 2 3 2 1 1 1 2 2 2 2 | 9291
- 4 1 0 3 9 5 11 13 14 12 18 19 15 16 6 17 7 10 8 | 2 2 2 2 3 2 1 1 3 1 3 3 1 1 2 3 2 3 2 | 9291
- 4 1 9 11 14 0 3 12 5 19 18 13 16 15 6 17 7 8 10 | 2 2 3 1 3 2 2 1 2 3 3 1 1 1 2 3 2 2 2 | 9291
- 4 1 9 14 0 11 19 13 18 3 12 5 6 15 16 7 17 8 10 | 2 2 3 3 2 1 3 1 3 2 1 2 2 1 1 2 3 2 2 | 9291
- 11 9 4 1 14 0 13 12 19 3 16 18 15 10 5 6 7 17 8 | 1 3 2 2 3 2 1 1 3 2 1 3 1 1 2 2 2 3 2 | 9291
- 4 1 0 9 14 11 19 13 3 12 18 15 17 5 6 16 10 7 8 | 2 2 2 3 3 1 3 1 2 1 3 1 3 2 2 1 3 2 2 | 9291
- 9 14 4 1 0 11 18 19 13 12 3 5 15 16 6 17 7 8 10 | 3 3 2 2 2 1 3 3 1 1 2 2 1 1 2 3 2 2 2 | 9291
- 9 11 4 1 0 12 14 3 18 19 16 15 13 5 6 17 7 8 10 | 3 1 2 2 2 1 3 2 3 3 1 1 1 2 2 3 2 2 1 | 9291
- 9 14 11 4 1 0 17 18 13 19 12 3 5 15 16 6 7 8 10 | 3 3 1 2 2 2 3 3 1 3 1 2 2 1 1 2 2 2 2 | 9291
- 4 1 11 0 9 14 12 16 18 19 15 3 5 6 17 7 13 8 10 | 2 2 1 2 3 3 1 1 3 3 1 2 2 2 3 2 1 2 2 | 9291
- 0: sibiu -> sibiu
- 1: sibiu -> pitesti -> bucharest -> eforie -> hirsova -> giurgiu -> sibiu
- 2: sibiu -> oradea -> zerind -> arad -> timisoara -> lugoj -> mehadia -> drobeta -> craiova -> rimnicuvilcea -> sibiu
- 3: sibiu -> faragas -> urziceni -> iasi -> neamt -> vaslui -> sibiu
- center is sibiu
- Start: 0ms
- Loop: 65ms
- 5 10 0 6 12 7 19 18 1 4 8 2 13 11 14 17 15 16 9 | 1 3 2 1 3 1 3 3 2 2 1 2 1 2 2 3 2 2 2 | 12550
- 10 5 12 0 1 17 19 18 6 7 8 4 13 2 11 14 15 16 9 | 3 1 3 2 2 3 3 3 1 1 1 2 1 3 1 2 2 2 2 | 12550
- 10 5 11 0 6 7 12 17 19 1 8 13 4 18 2 14 15 16 9 | 3 1 3 2 1 1 3 3 3 2 1 1 2 3 2 2 2 2 1 | 12550
- 10 5 0 12 6 17 7 1 8 13 4 19 18 2 11 14 15 16 9 | 3 1 2 3 1 3 1 2 1 1 2 3 3 2 2 2 2 2 2 | 12550
- 10 5 12 6 17 7 0 19 1 8 4 13 18 11 2 14 15 16 9 | 3 1 3 1 3 1 2 3 2 1 2 1 3 1 2 3 2 2 2 | 12550
- 5 10 0 1 12 17 6 7 4 11 8 13 19 18 16 2 14 15 9 | 1 3 2 2 3 3 1 1 2 2 1 1 3 3 2 1 3 2 2 | 12550
- 10 5 12 0 17 1 19 6 18 7 8 4 13 2 11 14 15 16 9 | 3 1 3 2 3 2 3 1 3 1 1 2 1 3 1 2 2 2 2 | 12550
- 5 10 0 6 12 17 7 1 4 8 2 13 19 18 11 14 15 16 9 | 1 3 2 1 3 3 1 2 2 1 2 1 3 3 1 2 2 2 2 | 12550
- 5 10 12 0 6 7 17 1 8 13 4 19 18 2 11 14 15 16 9 | 1 3 3 2 1 1 3 2 1 1 2 3 3 2 3 2 2 2 2 | 12550
- 10 5 12 6 7 14 0 1 8 17 19 13 4 18 2 11 15 16 9 | 3 1 3 1 1 3 2 2 1 3 3 1 2 3 1 2 2 2 2 | 12550
- 0: timisoara -> timisoara
- 1: timisoara -> lugoj -> mehadia -> drobeta -> craiova -> giurgiu -> sibiu -> timisoara
- 2: timisoara -> arad -> zerind -> oradea -> pitesti -> hirsova -> eforie -> faragas -> timisoara
- 3: timisoara -> rimnicuvilcea -> bucharest -> urziceni -> vaslui -> neamt -> iasi -> timisoara
- center is timisoara
- Start: 0ms
- Loop: 64ms
- 2 1 0 9 3 5 11 6 17 7 19 18 14 12 10 16 15 8 13 | 1 0 0 1 0 0 2 0 2 0 2 2 2 1 2 1 1 0 1 | 10975
- 2 1 0 3 11 9 5 6 17 19 18 14 10 12 16 15 7 8 13 | 2 0 0 0 2 1 0 0 2 2 2 2 2 1 1 1 0 0 1 | 10975
- 2 9 1 0 3 5 11 15 6 17 19 18 16 14 10 7 8 12 13 | 1 1 0 0 0 0 2 1 0 2 2 2 1 2 2 0 0 1 1 | 10975
- 2 1 0 9 3 15 5 11 6 17 19 18 14 10 16 7 8 12 13 | 2 0 0 1 0 1 0 2 0 2 2 2 2 2 1 0 0 1 1 | 10975
- 2 9 10 1 0 3 12 15 5 16 11 6 17 19 18 14 7 8 13 | 2 1 2 0 0 0 1 1 0 1 2 0 2 2 2 1 0 0 1 | 10975
- 2 9 1 0 3 5 15 11 6 17 19 18 16 14 10 7 8 12 13 | 1 1 0 0 0 0 1 2 0 2 2 2 1 2 2 0 0 1 1 | 10975
- 2 1 0 9 3 5 11 6 17 19 16 18 14 10 15 7 8 12 13 | 1 0 0 1 0 0 2 0 2 2 1 2 2 2 1 0 0 1 1 | 10975
- 2 1 0 9 3 5 10 15 11 6 17 16 19 18 14 7 8 12 13 | 1 0 0 1 0 0 2 1 2 0 2 1 2 2 2 0 0 1 1 | 10975
- 2 1 0 9 3 5 10 11 6 17 19 7 18 14 16 15 12 8 13 | 1 0 0 1 0 0 2 2 0 2 2 0 2 1 1 1 1 0 1 | 10975
- 2 9 1 0 3 10 5 11 17 6 19 18 13 14 16 15 7 8 12 | 1 1 0 0 0 2 0 2 2 0 2 2 1 1 1 1 0 0 1 | 10975
- 0: oradea -> zerind -> arad -> timisoara -> lugoj -> mehadia -> drobeta -> craiova -> oradea
- 1: oradea -> sibiu -> faragas -> giurgiu -> urziceni -> eforie -> hirsova -> bucharest -> oradea
- 2: oradea -> rimnicuvilcea -> pitesti -> vaslui -> neamt -> iasi -> oradea
- 3: oradea -> oradea
- center is oradea
- Start: 0ms
- Loop: 66ms
- 6 3 8 0 12 7 1 4 9 11 14 17 2 10 16 18 19 15 13 | 1 3 2 3 2 1 3 3 3 1 2 2 3 3 1 2 2 1 1 | 12041
- 6 3 8 0 7 12 14 1 17 4 9 19 2 11 10 15 16 13 18 | 2 3 2 3 1 2 2 3 2 3 3 2 3 1 3 1 1 1 2 | 12041
- 6 3 8 7 11 12 0 1 4 9 2 14 10 17 16 18 19 15 13 | 2 3 2 1 1 2 3 3 3 3 3 2 3 2 1 2 2 1 1 | 12041
- 3 6 7 11 8 0 13 12 1 4 9 14 17 15 16 18 19 2 10 | 3 1 1 1 2 3 1 2 3 3 3 2 2 1 1 2 2 3 3 | 12041
- 6 3 8 0 12 1 4 2 7 9 11 14 17 18 13 15 10 16 19 | 1 3 2 3 2 3 3 3 1 3 1 2 2 2 1 1 3 1 2 | 12041
- 3 6 8 7 0 12 1 4 11 9 14 17 19 2 15 10 18 16 13 | 3 1 2 1 3 2 3 3 1 3 2 2 2 3 1 3 2 1 1 | 12041
- 6 3 8 12 0 1 4 7 9 17 11 2 10 16 19 18 15 14 13 | 2 3 2 2 3 3 3 1 3 2 1 3 3 1 2 2 1 2 1 | 12041
- 6 8 7 12 3 0 1 4 9 11 15 14 2 10 17 16 19 18 13 | 2 2 1 2 3 3 3 3 3 1 1 2 3 3 2 1 2 2 1 | 12041
- 3 6 7 0 8 12 1 4 9 11 14 17 2 10 16 15 18 19 13 | 3 1 1 3 2 2 3 3 3 1 1 2 3 3 1 1 2 2 1 | 12041
- 3 0 6 8 1 12 4 7 9 11 14 17 2 13 18 10 16 15 19 | 3 3 1 2 3 2 3 1 3 1 2 2 3 1 2 3 1 1 2 | 12041
- 0: lugoj -> lugoj
- 1: lugoj -> mehadia -> drobeta -> pitesti -> giurgiu -> eforie -> hirsova -> lugoj
- 2: lugoj -> craiova -> bucharest -> urziceni -> vaslui -> iasi -> neamt -> lugoj
- 3: lugoj -> timisoara -> arad -> zerind -> oradea -> faragas -> sibiu -> rimnicuvilcea -> lugoj
- center is lugoj
- Start: 0ms
- Loop: 64ms
- 7 14 5 3 13 12 0 17 18 1 15 4 2 9 19 16 10 11 8 | 0 0 3 3 2 2 3 0 0 3 2 3 3 3 0 2 3 2 2 | 11201
- 7 8 5 3 12 0 13 14 17 15 19 1 4 2 16 9 18 10 11 | 0 2 3 3 0 3 2 0 0 2 0 3 3 3 2 3 0 3 2 | 11201
- 5 3 7 11 13 12 14 0 17 1 16 15 19 18 4 2 9 10 8 | 3 3 2 0 2 0 2 3 0 3 2 2 0 0 3 3 3 3 2 | 11201
- 7 5 11 13 3 12 0 1 14 16 15 17 4 9 2 18 10 19 8 | 0 3 2 2 3 0 3 3 2 2 2 0 3 3 3 0 3 0 0 | 11201
- 5 7 3 12 15 0 14 17 1 4 16 18 2 19 13 9 10 11 8 | 3 0 3 0 2 3 0 0 3 3 2 0 3 0 2 3 3 0 3 | 11201
- 13 5 3 7 12 16 0 14 17 1 18 4 2 9 15 10 19 11 8 | 2 3 3 0 2 2 3 0 0 3 0 3 3 3 2 3 0 2 2 | 11201
- 13 5 3 0 7 12 14 15 16 17 19 11 18 1 4 9 2 10 8 | 2 3 3 3 0 2 0 2 2 0 0 2 0 3 3 3 3 3 2 | 11201
- 11 12 5 7 13 3 14 16 17 0 1 4 19 2 18 9 15 10 8 | 2 2 3 0 2 3 0 2 0 3 3 3 0 3 0 3 2 3 0 | 11201
- 5 8 13 7 3 12 0 17 14 15 1 4 16 18 19 2 9 10 11 | 3 2 2 0 3 2 3 0 2 2 3 3 2 0 0 3 3 3 2 | 11201
- 5 7 8 11 12 13 3 0 14 17 19 1 4 9 2 18 16 15 10 | 3 0 2 2 2 2 3 3 0 0 0 3 3 3 3 0 2 2 3 | 11201
- 0: mehadia -> drobeta -> urziceni -> vaslui -> neamt -> iasi -> mehadia
- 1: mehadia -> mehadia
- 2: mehadia -> craiova -> pitesti -> bucharest -> giurgiu -> eforie -> hirsova -> mehadia
- 3: mehadia -> lugoj -> timisoara -> arad -> zerind -> oradea -> faragas -> sibiu -> rimnicuvilcea -> mehadia
- center is mehadia
- Start: 0ms
- Loop: 66ms
- 13 16 8 15 10 9 2 4 1 11 0 12 14 17 18 3 19 5 6 | 1 1 0 1 0 0 0 0 0 2 0 2 2 2 2 0 2 0 0 | 10301
- 13 11 8 10 15 16 2 9 4 1 0 12 14 17 18 3 19 5 6 | 1 2 0 0 1 1 0 0 0 0 0 1 2 2 2 0 2 0 0 | 10301
- 8 11 15 10 2 16 9 4 1 0 12 14 17 3 13 19 18 5 6 | 0 2 1 0 0 1 0 0 0 0 2 2 2 0 1 2 2 0 0 | 10301
- 8 15 10 16 2 9 11 4 1 12 0 14 17 3 5 18 19 13 6 | 0 1 0 1 0 0 2 0 0 1 0 2 2 0 0 2 2 1 0 | 10301
- 8 15 10 2 11 9 4 12 1 16 14 0 13 17 19 3 18 5 6 | 0 1 0 0 2 0 0 2 0 1 2 0 1 2 2 0 2 0 0 | 10301
- 11 13 8 10 15 9 16 12 2 4 1 0 14 17 3 5 6 18 19 | 2 1 0 0 1 0 1 2 0 0 0 0 2 2 0 0 0 2 2 | 10301
- 11 8 10 13 15 16 2 9 4 1 0 12 14 17 18 3 19 5 6 | 1 0 0 1 1 1 0 0 0 0 0 1 2 2 2 0 2 0 0 | 10301
- 8 15 10 11 16 2 9 4 1 0 12 14 17 3 5 18 19 6 13 | 0 1 0 2 1 0 0 0 0 0 1 2 2 0 0 2 2 0 1 | 10301
- 8 11 15 10 16 2 9 4 1 0 12 3 14 17 5 18 19 6 13 | 2 2 1 0 1 0 0 0 0 0 1 0 2 2 0 2 2 0 1 | 10301
- 8 11 15 10 16 2 9 4 1 0 12 14 3 17 18 13 19 5 6 | 0 2 1 0 1 0 0 0 0 0 2 2 0 2 2 1 2 0 0 | 10301
- 0: drobeta -> craiova -> rimnicuvilcea -> sibiu -> faragas -> oradea -> zerind -> arad -> timisoara -> lugoj -> mehadia -> drobeta
- 1: drobeta -> hirsova -> eforie -> giurgiu -> drobeta
- 2: drobeta -> pitesti -> bucharest -> urziceni -> vaslui -> iasi -> neamt -> drobeta
- 3: drobeta -> drobeta
- center is drobeta
- Start: 0ms
- Loop: 68ms
- 11 12 10 13 14 15 16 17 19 2 9 4 1 0 18 3 5 6 7 | 1 1 0 1 2 1 1 2 2 0 0 0 0 0 2 0 0 0 0 | 8861
- 11 10 13 2 12 15 9 16 4 14 17 1 0 3 5 18 19 6 7 | 2 0 1 0 1 1 0 1 0 2 2 0 0 0 0 2 2 0 0 | 8861
- 11 12 10 14 13 16 9 2 4 17 1 0 15 3 5 18 19 6 7 | 2 2 0 2 1 1 0 0 0 2 0 0 1 0 0 2 2 0 0 | 8861
- 11 10 12 13 16 9 2 14 4 1 17 15 0 3 5 19 18 6 7 | 2 0 1 1 1 0 0 2 0 0 2 1 0 0 0 2 2 0 0 | 8861
- 14 10 11 12 13 16 15 2 9 4 1 17 19 0 3 5 18 6 7 | 2 0 1 1 1 1 1 0 0 0 0 2 2 0 0 0 2 0 0 | 8861
- 10 11 12 13 16 2 9 4 14 1 15 17 19 0 3 5 18 6 7 | 0 1 1 1 1 0 0 0 2 0 1 2 2 0 0 0 2 0 0 | 8861
- 11 12 14 10 13 16 17 15 9 2 4 1 0 3 18 5 19 6 7 | 1 1 2 0 1 1 2 1 0 0 0 0 0 0 2 0 2 0 0 | 8861
- 10 11 12 13 16 2 9 4 14 1 15 17 19 0 3 5 18 6 7 | 0 1 1 1 1 0 0 0 2 0 1 2 2 0 0 0 2 0 0 | 8861
- 10 11 13 2 12 16 15 9 14 4 17 1 0 3 5 18 19 6 7 | 0 2 1 0 1 1 1 0 2 0 2 0 0 0 0 2 2 0 0 | 8861
- 11 12 10 13 9 16 14 2 4 1 0 17 19 18 15 3 5 6 7 | 1 1 0 1 0 1 2 0 0 0 0 2 2 2 1 0 0 0 0 | 8861
- 0: craiova -> rimnicuvilcea -> faragas -> sibiu -> oradea -> zerind -> arad -> timisoara -> lugoj -> mehadia -> drobeta -> craiova
- 1: craiova -> pitesti -> bucharest -> giurgiu -> eforie -> hirsova -> craiova
- 2: craiova -> urziceni -> vaslui -> neamt -> iasi -> craiova
- 3: craiova -> craiova
- center is craiova
- Start: 0ms
- Loop: 65ms
- 2 12 11 4 17 13 1 0 14 3 16 5 6 7 8 18 15 10 19 | 2 3 2 1 3 2 1 1 2 1 2 1 1 1 1 3 2 1 3 | 8979
- 12 4 2 1 14 0 11 13 3 5 17 6 15 18 7 16 8 10 19 | 3 1 2 1 3 1 2 2 1 1 3 1 2 3 1 2 1 1 3 | 8979
- 12 2 4 1 11 0 13 3 5 6 16 7 15 14 17 19 8 18 10 | 3 1 1 1 2 1 2 1 1 1 2 1 2 3 3 3 1 3 1 | 8979
- 2 12 11 4 14 1 0 3 5 6 7 13 17 8 18 16 15 10 19 | 1 3 2 1 3 1 1 1 1 1 1 2 3 1 3 2 2 1 3 | 8979
- 2 4 1 12 11 0 14 3 5 6 7 17 13 19 8 18 15 10 16 | 1 1 1 3 2 1 3 1 1 1 1 3 2 3 1 3 2 1 2 | 8979
- 11 2 13 4 1 0 12 14 3 5 6 7 17 19 18 8 15 16 10 | 2 1 2 1 1 1 3 3 1 1 1 1 3 3 3 1 2 2 1 | 8979
- 2 12 4 11 1 0 14 17 3 5 6 7 13 19 8 18 15 10 16 | 1 3 1 2 1 1 3 3 1 1 1 1 2 3 1 3 2 1 2 | 8979
- 2 12 4 1 0 11 3 13 5 6 7 15 14 8 17 18 19 10 16 | 1 3 1 1 1 2 1 2 1 1 1 2 3 1 3 3 3 1 2 | 8979
- 12 11 2 4 1 0 3 5 6 7 14 17 13 16 19 8 18 15 10 | 3 2 1 1 1 1 1 1 1 1 3 3 2 2 3 1 3 2 1 | 8979
- 2 4 12 14 1 0 11 3 5 6 7 17 13 16 8 15 19 18 10 | 1 1 3 3 1 1 2 1 1 1 1 3 2 2 1 2 3 3 1 | 8979
- 0: faragas -> faragas
- 1: faragas -> sibiu -> oradea -> zerind -> arad -> timisoara -> lugoj -> mehadia -> drobeta -> craiova -> rimnicuvilcea -> faragas
- 2: faragas -> pitesti -> giurgiu -> eforie -> hirsova -> faragas
- 3: faragas -> bucharest -> urziceni -> vaslui -> neamt -> iasi -> faragas
- center is faragas
- Start: 0ms
- Loop: 63ms
- 13 11 9 17 8 2 7 4 1 0 14 6 16 15 5 18 19 3 12 | 1 2 0 2 3 0 3 0 0 0 1 3 1 1 3 2 2 3 2 | 8809
- 8 2 9 13 4 7 16 1 6 11 0 5 12 15 17 3 18 19 14 | 3 0 0 1 0 3 1 0 3 2 0 3 2 1 2 3 2 2 1 | 8809
- 8 2 9 11 13 7 4 1 6 0 12 16 5 17 15 14 3 18 19 | 3 0 0 2 1 3 0 0 3 0 1 1 3 2 1 1 3 2 2 | 8809
- 9 8 13 7 16 6 15 2 4 1 5 11 0 12 17 3 18 19 14 | 0 3 1 3 1 3 1 0 0 0 3 2 0 2 2 3 2 2 1 | 8809
- 9 8 7 11 13 2 4 1 6 16 0 15 12 5 17 3 14 18 19 | 0 3 3 1 1 0 0 0 3 1 0 1 2 3 2 3 1 2 2 | 8809
- 9 8 7 2 13 4 1 6 15 16 11 0 5 3 17 18 14 19 12 | 0 3 3 0 1 0 0 3 1 1 2 0 3 3 2 2 1 2 2 | 8809
- 9 8 13 7 2 14 6 4 16 1 5 11 0 17 15 3 18 19 12 | 0 3 1 3 0 1 3 0 1 0 3 2 0 2 1 3 2 2 2 | 8809
- 8 9 2 13 11 7 4 17 1 18 14 6 0 16 5 15 3 19 12 | 3 0 0 1 2 3 0 2 0 2 1 3 0 1 3 1 3 2 2 | 8809
- 9 11 8 13 7 14 16 2 6 4 17 1 18 0 5 19 15 3 12 | 0 2 3 1 3 1 1 0 3 0 2 0 2 0 3 2 1 3 2 | 8809
- 9 8 11 13 7 2 15 4 1 6 12 0 16 5 17 18 3 19 14 | 0 3 2 1 3 0 1 0 0 3 2 0 1 3 2 2 3 2 1 | 8809
- 0: rimnicuvilcea -> faragas -> sibiu -> oradea -> zerind -> arad -> rimnicuvilcea
- 1: rimnicuvilcea -> giurgiu -> hirsova -> eforie -> urziceni -> rimnicuvilcea
- 2: rimnicuvilcea -> pitesti -> bucharest -> vaslui -> iasi -> neamt -> rimnicuvilcea
- 3: rimnicuvilcea -> craiova -> drobeta -> mehadia -> lugoj -> timisoara -> rimnicuvilcea
- center is rimnicuvilcea
- Start: 0ms
- Loop: 63ms
- 8 13 7 16 10 9 6 15 5 14 12 18 1 19 4 3 0 2 17 | 0 2 0 2 1 1 0 2 0 3 2 3 1 3 1 0 0 0 3 | 7928
- 10 8 12 14 7 15 17 16 6 18 19 13 5 3 9 2 0 4 1 | 1 0 2 2 0 2 3 2 0 3 3 2 0 0 1 1 0 1 1 | 7928
- 17 18 8 10 13 16 1 15 19 12 4 7 6 14 5 3 0 2 9 | 3 3 0 1 2 2 1 2 3 2 1 0 0 3 0 0 0 0 1 | 7928
- 12 13 17 8 16 10 4 15 7 6 19 1 14 5 18 3 9 0 2 | 2 2 3 0 2 1 1 2 0 0 3 1 2 0 3 0 1 0 1 | 7928
- 18 8 10 13 16 15 9 7 19 14 17 6 5 3 12 4 1 0 2 | 3 0 1 2 2 2 1 0 3 2 3 0 0 0 2 1 1 0 0 | 7928
- 8 10 14 15 7 6 16 18 9 19 17 4 5 1 13 3 12 0 2 | 0 1 2 2 0 0 2 3 1 3 3 1 0 1 2 0 2 0 1 | 7928
- 19 8 10 13 18 7 1 4 16 15 14 6 5 3 0 9 12 2 17 | 3 0 1 2 3 0 1 1 2 2 2 0 0 0 0 1 2 1 3 | 7928
- 17 8 10 14 4 1 7 15 6 9 2 16 13 19 12 18 5 3 0 | 3 0 1 2 1 1 0 2 0 1 1 2 2 3 2 3 0 0 0 | 7928
- 10 8 15 16 9 12 7 6 14 13 5 3 17 0 18 19 2 4 1 | 1 0 2 2 1 2 0 0 3 2 0 0 3 0 3 3 0 1 1 | 7928
- 8 10 15 17 7 9 16 18 14 2 19 6 5 1 13 3 12 0 4 | 0 1 2 3 0 1 2 3 2 1 3 0 0 1 2 0 2 0 1 | 7928
- 0: pitesti -> craiova -> drobeta -> mehadia -> lugoj -> timisoara -> arad -> pitesti
- 1: pitesti -> rimnicuvilcea -> faragas -> sibiu -> zerind -> oradea -> pitesti
- 2: pitesti -> hirsova -> eforie -> urziceni -> giurgiu -> bucharest -> pitesti
- 3: pitesti -> vaslui -> iasi -> neamt -> pitesti
- center is pitesti
- Start: 0ms
- Loop: 64ms
- 11 10 13 2 14 0 4 1 15 9 16 17 3 19 5 6 7 8 18 | 0 0 3 0 2 0 1 1 2 1 2 2 0 2 0 0 0 0 2 | 8256
- 9 11 2 13 14 15 16 10 0 17 4 3 1 18 5 6 19 7 8 | 1 0 1 3 2 2 2 0 0 2 1 0 1 2 0 0 2 0 0 | 8256
- 11 9 10 14 13 0 2 15 4 3 16 1 17 5 6 7 19 18 8 | 0 1 0 2 3 0 1 2 1 0 2 1 2 0 0 0 2 2 0 | 8256
- 14 15 16 11 13 10 2 3 0 1 4 9 17 5 18 6 19 7 8 | 2 2 2 0 3 0 1 0 1 1 1 1 2 0 2 0 2 0 0 | 8256
- 11 2 14 10 0 3 13 16 1 5 15 4 9 17 6 7 18 19 8 | 0 1 2 0 0 0 3 2 1 0 2 1 1 2 0 0 2 2 0 | 8256
- 11 2 14 10 4 0 13 16 3 15 1 9 17 5 6 18 19 7 8 | 0 1 2 0 1 0 3 2 0 2 1 1 2 0 0 2 2 0 0 | 8256
- 11 14 10 13 0 2 16 3 4 15 1 17 9 5 6 19 7 8 18 | 0 2 0 3 0 1 2 0 1 2 1 2 1 0 0 2 0 0 2 | 8256
- 14 10 11 2 13 0 3 15 1 4 9 16 17 5 18 6 19 7 8 | 2 1 0 1 3 1 0 2 1 1 1 2 2 0 2 0 2 0 0 | 8256
- 11 13 2 14 10 0 16 1 15 3 4 9 17 5 6 18 19 7 8 | 0 3 1 2 0 0 2 1 2 0 1 1 2 0 0 2 2 0 0 | 8256
- 11 10 2 14 16 13 15 3 0 1 4 17 9 18 5 6 19 7 8 | 0 0 1 2 2 3 2 0 1 1 1 2 1 2 0 0 2 0 0 | 8256
- 0: bucharest -> pitesti -> rimnicuvilcea -> timisoara -> lugoj -> mehadia -> drobeta -> craiova -> bucharest
- 1: bucharest -> sibiu -> arad -> zerind -> oradea -> faragas -> bucharest
