Browse Source

generate solutions, less verbose solutions

Kajetan Johannes Hammerle 3 years ago
parent
commit
9d4d4e9432
3 changed files with 359 additions and 510 deletions
  1. 1 3
      Main.cpp
  2. 21 0
      generateSolutions.sh
  3. 337 507
      solutions

+ 1 - 3
Main.cpp

@@ -150,8 +150,6 @@ int main(int argAmount, char** args) {
         findCenter();
     }
 
-    r.print();
-
     start += getNanos();
 
     long loop = -getNanos();
@@ -168,7 +166,7 @@ int main(int argAmount, char** args) {
         sort();
     }
 
-    for(size_t i = population.size(); i > 0; i--) {
+    for(size_t i = 10; i > 0; i--) {
         population[i - 1].print();
     }
 

+ 21 - 0
generateSolutions.sh

@@ -0,0 +1,21 @@
+#!/bin/bash
+./vrp 0 > solutions
+./vrp 1 >> solutions
+./vrp 2 >> solutions
+./vrp 3 >> solutions
+./vrp 4 >> solutions
+./vrp 5 >> solutions
+./vrp 6 >> solutions
+./vrp 7 >> solutions
+./vrp 8 >> solutions
+./vrp 9 >> solutions
+./vrp 10 >> solutions
+./vrp 11 >> solutions
+./vrp 12 >> solutions
+./vrp 13 >> solutions
+./vrp 14 >> solutions
+./vrp 15 >> solutions
+./vrp 16 >> solutions
+./vrp 17 >> solutions
+./vrp 18 >> solutions
+./vrp 19 >> solutions

+ 337 - 507
solutions

@@ -1,510 +1,340 @@
-8 13 7 16 14 10 6 15 12 9 19 5 3 0 2 18 4 1 17 | 0 2 0 2 3 1 0 2 2 1 3 0 0 0 0 3 1 1 3 | 7928
-8 15 10 16 7 6 14 5 9 3 17 12 0 18 4 19 13 2 1 | 0 2 1 2 0 0 2 0 1 0 3 2 0 3 1 3 2 0 1 | 7928
-14 8 18 10 16 15 7 6 5 19 3 12 0 9 1 2 17 13 4 | 2 0 3 1 2 2 0 0 0 3 0 2 0 1 1 0 3 2 1 | 7928
-13 10 8 15 7 6 16 14 18 5 3 12 9 0 19 1 2 4 17 | 2 1 0 2 0 0 2 2 3 0 0 2 1 1 3 1 0 1 3 | 7928
-18 14 8 10 15 9 7 16 6 5 19 3 12 4 13 0 2 1 17 | 3 2 0 1 2 1 0 2 0 0 3 0 2 1 2 0 0 1 3 | 7928
-12 8 10 15 7 16 9 1 19 6 18 5 14 3 0 2 17 13 4 | 2 0 1 2 0 2 1 1 3 0 3 0 2 0 0 0 3 2 1 | 7928
-14 8 7 10 18 9 15 6 5 16 3 12 0 2 19 1 17 13 4 | 2 0 0 1 3 1 2 0 0 2 0 2 0 1 3 1 3 2 1 | 7928
-8 10 12 17 14 15 7 16 19 9 6 5 3 0 2 18 1 13 4 | 0 1 2 3 2 2 0 2 3 1 0 0 0 0 0 3 1 2 1 | 7928
-17 14 16 8 18 10 9 15 7 6 19 5 4 3 13 12 0 1 2 | 3 2 2 0 3 1 1 2 0 0 3 0 1 0 2 2 0 1 0 | 7928
-8 15 10 7 16 6 5 14 3 0 18 12 9 2 19 1 17 13 4 | 0 2 1 0 2 0 0 2 0 0 3 2 1 0 3 1 3 2 1 | 7928
-17 8 15 19 10 7 16 6 14 5 3 9 18 12 0 13 4 1 2 | 3 0 2 3 1 0 2 0 2 0 0 1 3 3 0 2 1 1 0 | 7928
-8 10 1 15 16 14 19 4 7 13 18 6 5 3 0 12 2 9 17 | 0 1 1 2 2 2 3 1 0 2 3 0 0 0 0 2 0 1 3 | 7928
-8 10 1 15 17 16 14 19 4 7 13 6 5 3 0 12 18 2 9 | 0 1 1 2 3 2 2 3 1 0 2 0 0 0 0 2 3 0 1 | 7928
-14 17 10 19 18 8 15 16 7 6 9 5 4 3 0 13 12 1 2 | 2 3 1 3 3 0 2 2 0 0 1 0 1 0 0 2 2 1 0 | 7928
-8 13 14 10 7 16 15 6 5 17 3 12 0 18 2 9 19 4 1 | 0 2 2 1 0 2 2 0 0 3 0 2 0 3 1 1 3 1 1 | 7928
-14 8 10 15 7 16 12 19 6 18 9 5 3 0 1 2 17 13 4 | 2 0 1 2 0 2 2 3 0 3 1 0 0 0 1 0 3 2 1 | 7928
-8 16 12 10 15 7 6 5 14 9 13 17 4 3 1 0 19 18 2 | 0 2 3 1 2 0 0 0 2 1 2 3 1 0 1 0 3 3 0 | 7928
-8 10 12 14 15 16 7 9 6 5 3 17 4 13 1 0 19 18 2 | 0 1 3 2 2 2 0 1 0 0 0 3 1 2 1 0 3 3 1 | 7928
-17 14 16 8 18 10 9 15 7 6 5 4 3 13 12 0 19 1 2 | 3 2 2 0 3 1 1 2 0 0 0 1 0 2 2 0 3 1 0 | 7928
-18 8 10 14 15 9 7 16 6 5 19 3 12 4 13 0 2 1 17 | 3 0 1 2 2 1 0 2 0 0 3 0 2 1 2 0 0 1 3 | 7928
-8 10 13 15 1 16 19 4 14 7 6 5 3 0 12 18 2 9 17 | 0 1 2 2 1 2 3 1 2 0 0 0 0 0 2 3 0 1 3 | 7928
-13 8 7 10 6 16 15 14 5 3 12 0 18 9 19 1 17 2 4 | 2 0 0 1 0 2 2 2 0 0 3 0 3 1 3 1 3 0 1 | 7928
-15 8 10 7 16 6 5 14 3 18 0 12 13 2 9 19 1 17 4 | 2 0 1 0 2 0 0 2 0 3 0 2 2 0 1 3 1 3 1 | 7928
-17 14 16 8 18 10 9 15 7 6 19 5 4 3 13 12 0 1 2 | 3 2 2 0 3 1 1 2 0 0 3 0 1 0 2 2 0 1 0 | 7928
-13 17 8 15 10 7 16 6 14 5 3 9 18 19 12 0 4 1 2 | 2 3 0 2 1 0 2 0 2 0 0 1 3 3 2 0 1 1 0 | 7928
-10 8 15 18 7 16 6 14 5 19 3 12 0 2 9 4 1 17 13 | 1 0 2 3 0 2 0 2 0 3 0 2 0 0 1 1 1 3 2 | 7928
-8 15 10 9 7 16 6 14 5 3 12 1 17 0 18 19 2 13 4 | 0 2 1 1 0 2 0 2 0 0 2 1 3 0 3 3 0 2 1 | 7928
-8 10 16 15 7 6 14 5 3 12 0 19 18 9 1 2 17 13 4 | 0 1 2 2 0 0 2 0 0 2 0 3 3 1 1 0 3 2 1 | 7928
-8 13 14 10 15 17 7 16 6 5 3 18 0 12 9 19 1 2 4 | 0 2 2 1 2 3 0 2 0 0 0 3 0 2 1 3 1 0 1 | 7928
-12 14 17 19 18 8 10 15 16 7 6 9 5 4 3 0 13 1 2 | 2 2 3 3 3 0 1 2 2 0 0 1 0 1 0 0 2 1 0 | 7928
-13 8 16 10 14 15 19 7 6 18 12 9 5 3 1 17 4 0 2 | 2 0 2 1 3 2 3 0 0 3 2 1 0 0 1 3 1 0 0 | 7928
-19 8 7 10 6 16 15 14 5 3 12 0 2 18 9 1 17 13 4 | 3 0 0 1 0 2 2 2 0 0 2 0 0 3 1 1 3 2 1 | 7928
-17 12 13 8 10 15 7 9 6 18 16 19 14 4 5 3 0 1 2 | 3 2 2 0 1 2 0 1 0 3 2 3 2 1 0 0 0 1 1 | 7928
-17 15 8 10 7 9 6 18 16 4 14 5 3 13 0 12 1 19 2 | 3 2 0 1 0 1 0 3 2 1 2 0 0 2 0 2 1 3 0 | 7928
-8 10 1 17 15 16 14 19 4 7 13 6 5 3 0 12 18 2 9 | 0 1 1 3 2 2 2 3 1 0 2 0 0 0 0 2 3 1 1 | 7928
-17 15 8 10 7 9 6 18 16 4 14 13 5 3 0 12 1 19 2 | 3 2 0 1 0 1 0 3 2 1 2 2 0 0 0 2 1 3 0 | 7928
-8 7 10 15 6 16 19 14 5 3 18 12 0 9 1 4 2 17 13 | 0 0 1 2 0 2 3 2 0 0 3 2 0 1 1 1 0 3 2 | 7928
-8 7 10 15 6 16 19 14 5 13 3 18 12 0 9 1 4 2 17 | 0 0 1 2 0 2 3 2 0 2 0 3 2 0 1 1 1 0 3 | 7928
-17 8 15 19 7 10 16 6 14 5 3 9 18 12 0 2 13 4 1 | 3 0 2 3 0 1 2 0 2 0 0 1 3 3 0 1 2 1 1 | 7928
-14 8 10 16 15 7 17 6 12 5 3 13 0 18 19 9 1 2 4 | 2 0 1 2 2 0 3 0 2 0 0 2 0 3 3 1 1 0 1 | 7928
-8 18 19 10 1 15 16 14 4 9 7 13 6 5 3 0 12 2 17 | 0 3 3 1 1 2 2 2 1 1 0 2 0 0 0 0 2 0 3 | 7928
-8 10 1 17 15 16 14 13 19 4 7 6 5 3 0 12 18 2 9 | 0 1 1 3 2 2 2 2 3 1 0 0 0 0 0 2 3 1 1 | 7928
-8 10 1 19 4 18 16 15 7 6 5 14 3 0 12 2 9 17 13 | 0 1 1 3 1 3 2 2 0 0 0 2 0 0 2 0 1 3 2 | 7928
-8 10 1 15 17 16 14 19 4 7 13 6 5 3 0 12 18 2 9 | 0 1 1 2 3 2 2 3 1 0 2 0 0 0 0 2 3 0 1 | 7928
-13 8 15 10 7 6 16 5 14 3 18 12 0 9 2 19 1 17 4 | 2 0 2 1 0 0 2 0 2 0 3 2 0 1 0 3 1 3 1 | 7928
-8 10 12 14 15 17 7 16 6 5 3 9 4 13 1 0 2 19 18 | 0 1 3 2 2 3 0 2 0 0 0 1 1 2 1 0 0 3 3 | 7928
-8 15 10 9 7 16 6 14 17 5 3 1 12 0 18 19 2 13 4 | 0 2 1 1 0 2 0 2 3 0 0 1 2 0 3 3 0 2 1 | 7928
-10 17 9 8 7 19 12 15 6 16 14 5 3 0 18 1 2 13 4 | 1 3 1 0 0 3 2 2 0 2 2 0 0 0 3 1 0 2 1 | 7928
-8 10 1 15 16 19 14 4 7 13 6 5 3 0 12 18 2 9 17 | 0 1 1 2 2 3 2 1 0 2 0 0 0 0 2 3 0 1 3 | 7928
-10 8 15 18 7 16 6 14 9 5 3 12 19 0 13 1 2 17 4 | 1 0 2 3 0 2 0 2 1 0 0 2 3 0 2 1 0 3 1 | 7928
-8 7 10 6 9 16 15 14 5 3 12 0 18 13 19 1 17 2 4 | 0 0 1 0 1 2 2 2 0 0 3 0 3 2 3 1 3 0 1 | 7928
-14 8 10 16 15 7 6 17 18 5 19 3 12 0 9 1 2 13 4 | 2 0 1 2 2 0 0 3 3 0 3 0 2 0 1 1 0 2 1 | 7928
-8 13 7 16 14 10 6 15 12 9 5 3 0 2 19 18 4 1 17 | 0 2 0 2 3 1 0 2 2 1 0 0 0 0 3 3 1 1 3 | 7928
-8 15 10 9 7 16 6 14 5 3 12 1 17 0 18 19 2 13 4 | 0 2 1 1 0 2 0 2 0 0 2 1 3 0 3 3 0 2 1 | 7928
-14 10 4 8 17 15 7 16 6 18 5 13 12 1 3 0 19 2 9 | 2 1 1 0 3 2 0 2 0 3 0 2 2 1 0 0 3 0 1 | 7928
-13 18 8 10 15 9 7 16 6 14 5 4 3 12 0 2 19 1 17 | 2 3 0 1 2 1 0 2 0 2 0 1 0 2 0 0 3 1 3 | 7928
-17 14 16 8 18 10 9 15 7 6 5 4 3 13 12 0 19 1 2 | 3 2 2 0 3 1 1 2 0 0 0 1 0 2 2 0 3 1 0 | 7928
-8 10 16 15 7 6 14 12 5 3 13 0 18 19 9 1 2 17 4 | 0 1 2 2 0 0 2 2 0 0 2 0 3 3 1 1 0 3 1 | 7928
-12 13 17 8 10 15 7 6 18 16 14 4 5 3 0 19 1 2 9 | 2 2 3 0 1 2 0 0 3 2 2 1 0 0 0 3 1 1 1 | 7928
-8 7 12 10 13 14 15 16 6 9 5 3 19 4 0 18 17 1 2 | 0 0 2 1 2 3 2 2 0 1 0 0 3 1 0 3 3 1 0 | 7928
-17 8 10 16 15 7 6 18 1 14 5 13 19 4 3 12 0 2 9 | 3 0 1 2 2 0 0 3 1 2 0 2 3 1 0 2 0 1 1 | 7928
-17 18 8 13 16 10 1 15 4 19 7 6 14 5 3 12 0 2 9 | 3 3 0 2 2 1 1 2 1 3 0 0 2 0 0 2 0 0 1 | 7928
-8 17 10 14 15 7 16 19 9 6 5 3 12 0 2 18 1 13 4 | 0 3 1 2 2 0 2 3 1 0 0 0 2 0 0 3 1 2 1 | 7928
-8 7 15 16 17 10 6 14 18 13 5 9 3 12 0 4 19 1 2 | 0 0 2 2 3 1 0 2 3 2 0 1 0 2 0 1 3 1 1 | 7928
-17 8 10 16 15 7 6 18 1 14 5 4 13 19 3 12 0 2 9 | 3 0 1 2 2 0 0 3 1 2 0 1 2 3 0 2 0 1 1 | 7928
-17 16 8 10 15 7 6 14 18 1 5 19 4 3 13 9 12 0 2 | 3 2 0 1 2 0 0 2 3 1 0 3 1 0 2 1 2 0 1 | 7928
-13 17 18 8 15 10 7 19 6 16 9 14 5 4 12 1 3 0 2 | 2 3 3 0 2 1 0 3 0 2 1 2 0 1 2 1 0 0 0 | 7928
-10 16 8 15 7 18 6 5 14 9 3 12 19 0 13 1 2 17 4 | 1 2 0 2 0 3 0 0 2 1 0 2 3 0 2 1 0 3 1 | 7928
-14 17 18 8 10 15 7 16 19 6 9 5 13 3 12 0 1 2 4 | 2 3 3 0 1 2 0 2 3 0 1 0 2 0 2 0 1 0 1 | 7928
-8 13 10 7 15 16 6 5 14 3 2 12 0 18 9 19 4 1 17 | 0 2 1 0 2 2 0 0 2 0 1 2 0 3 1 3 1 1 3 | 7928
-8 10 13 12 15 7 16 14 17 6 9 5 18 1 3 19 4 0 2 | 0 1 2 2 2 0 2 2 3 0 1 0 3 1 0 3 1 0 1 | 7928
-8 7 15 17 10 6 16 14 18 13 5 9 3 12 0 4 19 1 2 | 0 0 2 3 1 0 2 2 3 2 0 1 0 2 0 1 3 1 1 | 7928
-14 8 10 15 7 16 19 6 18 9 5 3 12 0 1 2 17 13 4 | 2 0 1 2 0 2 3 0 3 1 0 0 2 0 1 0 3 2 1 | 7928
-13 17 8 15 10 7 16 6 14 5 3 9 18 12 0 1 19 4 2 | 2 3 0 2 1 0 2 0 2 0 0 1 3 2 0 1 3 1 0 | 7928
-8 12 10 15 16 7 6 5 14 9 17 4 13 18 3 1 0 19 2 | 0 3 1 2 2 0 0 0 2 1 3 1 2 3 0 1 0 3 0 | 7928
-8 10 13 12 15 7 16 14 17 6 9 5 18 1 3 19 4 0 2 | 0 1 2 2 2 0 2 2 3 0 1 0 3 1 0 3 1 0 1 | 7928
-14 8 7 10 18 9 15 6 5 16 3 12 0 2 19 1 17 13 4 | 2 0 0 1 3 1 2 0 0 2 0 2 0 1 3 1 3 2 1 | 7928
-18 14 8 10 15 9 7 16 6 5 19 3 12 4 13 0 2 1 17 | 3 2 0 1 2 1 0 2 0 0 3 0 2 1 2 0 0 1 3 | 7928
-12 14 8 7 10 15 6 16 5 3 0 18 9 19 1 2 17 13 4 | 2 2 0 0 1 2 0 2 0 0 0 3 1 3 1 0 3 2 1 | 7928
-8 10 12 15 16 7 9 14 6 5 3 17 4 13 1 0 19 18 2 | 0 1 3 2 2 0 1 2 0 0 0 3 1 2 1 0 3 3 1 | 7928
-8 10 9 12 15 7 1 16 6 4 14 5 3 17 0 18 19 2 13 | 0 1 1 3 2 0 1 2 0 1 2 0 0 3 0 3 3 0 2 | 7928
-8 10 12 16 17 15 7 6 14 5 3 0 19 18 9 1 2 4 13 | 0 1 3 2 3 2 0 0 2 0 0 0 3 3 1 1 0 1 2 | 7928
-8 7 10 15 6 16 19 14 5 3 18 12 0 9 1 4 2 17 13 | 0 0 1 2 0 2 3 2 0 0 3 2 0 1 1 1 0 3 2 | 7928
-17 8 15 19 10 7 16 6 14 5 3 9 18 1 12 0 13 4 2 | 3 0 2 3 1 0 2 0 2 0 0 1 3 1 3 0 2 1 1 | 7928
-17 8 10 14 1 15 16 19 7 4 13 6 5 3 0 12 18 2 9 | 3 0 1 2 1 2 2 3 0 1 2 0 0 0 0 2 3 0 1 | 7928
-14 8 10 16 15 7 17 6 12 5 3 0 18 19 9 1 2 13 4 | 2 0 1 2 2 0 3 0 2 0 0 0 3 3 1 1 0 2 1 | 7928
-8 7 10 6 15 16 13 14 12 5 9 3 0 18 19 1 2 17 4 | 0 0 1 0 2 2 2 3 2 0 1 0 0 3 3 1 0 3 1 | 7928
-8 10 12 14 15 16 7 9 6 5 3 17 4 13 1 0 19 18 2 | 0 1 3 2 2 2 0 1 0 0 0 3 1 2 1 0 3 3 1 | 7928
-8 15 10 7 6 16 5 14 3 18 12 0 9 2 19 1 17 13 4 | 0 2 1 0 0 2 0 2 0 3 2 0 1 0 3 1 3 2 1 | 7928
-16 8 10 15 19 9 7 4 6 5 14 18 1 3 12 0 2 17 13 | 2 0 1 2 3 1 0 1 0 0 2 3 1 0 2 0 0 3 2 | 7928
-14 10 4 8 17 15 7 16 6 18 5 13 12 1 3 0 19 2 9 | 2 1 1 0 3 2 0 2 0 3 0 2 2 1 0 0 3 0 1 | 7928
-17 14 16 8 18 10 15 7 6 9 5 4 3 13 12 0 19 1 2 | 3 2 2 0 3 1 2 0 0 1 0 1 0 2 2 0 3 1 0 | 7928
-15 17 8 10 16 18 19 7 6 1 14 5 4 3 13 12 0 2 9 | 2 3 0 1 2 3 3 0 0 1 2 0 1 0 2 2 0 0 1 | 7928
-10 8 7 15 6 16 19 14 5 18 3 12 13 0 9 1 4 2 17 | 1 0 0 2 0 2 3 2 0 3 0 2 2 0 1 1 1 0 3 | 7928
-13 17 8 15 10 7 16 6 14 5 3 9 18 19 12 0 4 1 2 | 2 3 0 2 1 0 2 0 2 0 0 1 3 3 2 0 1 1 0 | 7928
-8 7 10 15 16 6 14 12 13 5 9 3 0 18 19 4 1 2 17 | 0 0 1 2 2 0 3 2 2 0 1 0 0 3 3 1 1 0 3 | 7928
-15 8 17 16 7 19 6 14 10 5 18 9 3 12 0 1 4 13 2 | 2 0 3 2 0 3 0 2 1 0 3 1 0 2 1 1 1 2 0 | 7928
-8 10 15 18 7 16 6 14 9 5 3 12 19 0 13 1 2 17 4 | 0 1 2 3 0 2 0 2 1 0 0 2 3 0 2 1 0 3 1 | 7928
-8 7 10 6 15 16 13 14 12 5 9 3 0 18 19 1 2 17 4 | 0 0 1 0 2 2 2 3 2 0 1 0 0 3 3 1 0 3 1 | 7928
-8 13 14 10 7 16 15 6 5 17 3 12 0 18 2 9 19 4 1 | 0 2 2 1 0 2 2 0 0 3 0 2 0 3 1 1 3 1 1 | 7928
-8 10 9 12 15 7 16 6 4 14 5 3 17 0 18 19 1 2 13 | 0 1 1 3 2 0 2 0 1 2 0 0 3 0 3 3 1 0 2 | 7928
-17 16 8 10 15 7 6 14 18 1 5 19 4 3 13 9 12 0 2 | 3 2 0 1 2 0 0 2 3 1 0 3 1 0 2 1 3 0 1 | 7928
-8 10 15 7 16 6 5 14 13 3 12 17 0 18 9 1 19 2 4 | 0 1 2 0 2 0 0 2 2 0 2 3 0 3 1 1 3 0 1 | 7928
-13 17 8 15 10 7 16 6 14 5 3 9 18 12 0 1 19 4 2 | 2 3 0 2 1 0 2 0 2 0 0 1 3 2 0 1 3 1 0 | 7928
-8 10 17 12 15 16 7 6 5 14 9 3 4 13 1 0 19 18 2 | 0 1 3 2 2 2 0 0 0 2 1 0 1 2 1 0 3 3 0 | 7928
-15 16 10 8 7 17 18 14 6 5 3 0 12 9 19 1 4 2 13 | 2 2 1 0 0 3 3 2 0 0 0 0 2 1 3 1 1 0 2 | 7928
-8 14 10 1 15 19 4 7 18 17 16 6 5 3 0 9 12 13 2 | 0 2 1 1 2 3 1 0 3 3 2 0 0 0 0 1 2 2 0 | 7928
-8 7 10 15 6 16 19 14 5 13 3 18 12 0 9 1 4 2 17 | 0 0 1 2 0 2 3 2 0 2 0 3 2 0 1 1 1 0 3 | 7928
-13 12 14 8 10 15 17 7 19 16 6 5 3 18 0 9 1 2 4 | 2 2 3 0 1 2 3 0 3 2 0 0 0 3 0 1 1 0 1 | 7928
-12 17 8 16 10 9 15 14 7 6 5 19 18 3 0 1 2 13 4 | 2 3 0 2 1 1 2 2 0 0 0 3 3 0 1 1 0 2 1 | 7928
-15 8 16 10 7 6 5 17 14 3 18 0 12 13 2 9 19 1 4 | 2 0 2 1 0 0 0 3 2 0 3 0 2 2 0 1 3 1 1 | 7928
-13 14 8 16 10 15 7 17 6 5 3 18 0 12 9 19 1 2 4 | 2 3 0 2 1 2 0 3 0 0 0 3 0 2 1 3 1 0 1 | 7928
-16 10 8 15 7 17 18 14 6 5 3 0 12 9 19 1 4 2 13 | 2 1 0 2 0 3 3 2 0 0 0 0 2 1 3 1 1 0 2 | 7928
-8 17 14 16 18 10 15 7 6 12 9 5 4 3 13 0 19 1 2 | 0 3 2 2 3 1 2 0 0 2 1 0 1 0 2 0 3 1 0 | 7928
-8 13 10 7 16 15 6 5 17 14 3 12 0 18 9 19 4 1 2 | 0 2 1 0 2 2 0 0 3 2 0 2 0 3 1 3 1 1 1 | 7928
-16 8 10 15 7 6 5 17 14 18 9 13 3 12 4 1 19 0 2 | 2 0 1 2 0 0 0 3 2 3 1 2 0 2 1 1 3 0 1 | 7928
-8 7 10 15 16 6 14 12 5 9 17 3 0 18 19 1 2 13 4 | 0 0 1 2 2 0 3 2 0 1 3 0 0 3 3 1 0 2 1 | 7928
-12 8 16 10 9 15 14 7 6 5 19 3 0 18 1 2 17 4 13 | 3 0 2 1 1 2 2 0 0 0 3 0 1 3 1 0 3 1 2 | 7928
-8 7 15 17 10 16 6 14 13 5 9 18 3 12 0 4 19 1 2 | 0 0 2 3 1 2 0 2 2 0 1 3 0 2 0 1 3 1 0 | 7928
-13 8 16 10 14 15 19 7 6 18 9 5 3 17 12 4 0 1 2 | 2 0 2 1 3 2 3 0 0 3 1 0 0 3 2 1 0 1 0 | 7928
-13 15 8 10 7 16 6 5 14 3 0 18 19 12 2 9 1 17 4 | 2 2 0 1 0 2 0 0 2 0 0 3 3 2 0 1 1 3 1 | 7928
-14 18 8 19 10 15 16 7 13 9 6 5 3 12 4 1 0 2 17 | 2 3 0 3 1 2 2 0 2 1 0 0 0 2 1 1 1 0 3 | 7928
-8 12 10 13 14 15 18 7 16 6 19 9 5 3 4 0 17 2 1 | 0 2 1 2 2 2 3 0 2 0 3 1 0 0 1 0 3 0 1 | 7928
-8 10 15 7 16 6 5 14 13 3 12 17 0 18 9 19 1 2 4 | 0 1 2 0 2 0 0 2 2 0 2 3 0 3 1 3 1 0 1 | 7928
-14 10 4 8 17 15 7 16 6 18 5 13 12 1 3 0 19 2 9 | 2 1 1 0 3 2 0 2 0 3 0 2 2 1 0 0 3 0 1 | 7928
-17 18 8 13 16 10 1 15 19 7 6 14 5 4 3 12 0 2 9 | 3 3 0 2 2 1 1 2 3 0 0 2 0 1 0 2 0 0 1 | 7928
-8 14 10 15 19 16 7 1 4 6 5 18 17 3 12 0 2 9 13 | 0 2 1 2 3 2 0 1 1 0 0 3 3 0 2 0 0 1 2 | 7928
-17 14 16 8 7 10 6 15 5 3 12 0 18 9 19 1 2 13 4 | 3 2 2 0 0 1 0 2 0 0 2 0 3 1 3 1 0 2 1 | 7928
-13 14 8 10 15 17 7 19 16 6 5 3 18 0 12 9 1 2 4 | 2 2 0 1 2 3 0 3 2 0 0 0 3 0 2 1 1 0 1 | 7928
-8 10 12 15 16 7 6 5 14 9 3 17 4 13 1 0 19 18 2 | 0 1 3 2 2 0 0 0 2 1 0 3 1 2 1 0 3 3 0 | 7928
-8 15 7 6 16 10 14 5 3 12 0 18 9 19 1 17 2 13 4 | 0 2 0 0 2 1 2 0 0 3 0 3 1 3 1 3 0 2 1 | 7928
-8 10 1 15 16 14 19 4 9 7 13 6 5 3 0 12 18 2 17 | 0 1 1 2 2 2 3 1 1 0 2 0 0 0 0 2 3 0 3 | 7928
-8 13 7 16 10 6 15 14 12 9 5 3 0 18 4 19 1 2 17 | 0 2 0 2 1 0 2 3 2 1 0 0 0 3 1 3 1 0 3 | 7928
-8 12 13 10 15 7 16 14 6 9 5 3 19 4 0 18 17 1 2 | 0 2 2 1 2 0 2 2 0 1 0 0 3 1 0 3 3 1 0 | 7928
-14 8 7 10 9 15 6 16 5 19 13 3 12 0 18 2 1 17 4 | 2 0 0 1 1 2 0 2 0 3 2 0 2 0 3 0 1 3 1 | 7928
-17 13 18 8 15 10 7 19 6 16 9 14 5 4 1 3 12 0 2 | 3 2 3 0 2 1 0 3 0 2 1 2 0 1 1 0 2 0 0 | 7928
-8 10 13 12 15 7 16 14 2 6 9 5 18 1 3 19 4 0 17 | 0 1 2 2 2 0 2 2 1 0 1 0 3 1 0 3 1 0 3 | 7928
-17 8 15 19 10 7 16 6 14 5 3 9 18 12 0 13 4 1 2 | 3 0 2 3 1 0 2 0 2 0 0 1 3 3 0 2 1 1 1 | 7928
-17 15 8 10 7 9 6 18 16 4 14 5 3 13 0 12 1 19 2 | 3 2 0 1 0 1 0 3 2 1 2 0 0 2 0 2 1 3 1 | 7928
-8 12 10 15 16 7 6 5 14 9 17 4 13 3 18 1 0 19 2 | 0 3 1 2 2 0 0 0 2 1 3 1 2 0 3 1 0 3 0 | 7928
-15 8 10 19 7 16 6 5 18 14 3 12 0 13 9 1 2 17 4 | 2 0 1 3 0 2 0 0 3 2 0 2 0 2 1 1 0 3 1 | 7928
-13 12 10 14 8 15 17 7 16 6 5 3 18 0 9 19 1 2 4 | 2 2 1 2 0 2 3 0 2 0 0 0 3 0 1 3 1 0 1 | 7928
-15 8 10 7 6 16 5 14 9 13 12 3 19 18 0 1 2 17 4 | 2 0 1 0 0 2 0 2 1 2 3 0 3 3 0 1 0 3 1 | 7928
-14 8 10 1 15 19 4 7 18 16 6 5 3 0 12 13 2 9 17 | 2 0 1 1 2 3 1 0 3 2 0 0 0 0 2 2 0 1 3 | 7928
-8 10 13 15 7 16 14 6 9 5 2 18 1 4 3 19 12 0 17 | 0 1 2 2 0 2 2 0 1 0 1 3 1 1 0 3 2 0 3 | 7928
-10 17 8 7 19 12 15 6 16 14 5 3 0 18 9 1 2 13 4 | 1 3 0 0 3 2 2 0 2 2 0 0 0 3 1 1 0 2 1 | 7928
-10 8 16 15 7 18 6 5 14 9 3 12 19 0 13 1 2 17 4 | 1 0 2 2 0 3 0 0 2 1 0 2 3 0 2 1 0 3 1 | 7928
-8 10 14 1 15 16 19 4 7 13 6 5 3 0 12 18 2 9 17 | 0 1 2 1 2 2 3 1 0 2 0 0 0 0 2 3 0 1 3 | 7928
-8 13 7 16 10 6 15 14 12 9 5 1 3 18 0 4 19 2 17 | 0 2 0 2 1 0 2 3 2 1 0 1 0 3 0 1 3 0 3 | 7928
-15 8 10 16 7 6 14 13 5 9 3 12 17 0 18 19 1 2 4 | 2 0 1 2 0 0 2 2 0 1 0 2 3 0 3 3 1 0 1 | 7928
-19 18 8 10 1 4 16 15 7 14 6 5 3 17 0 12 2 9 13 | 3 3 0 1 1 1 2 2 0 2 0 0 0 3 0 2 1 1 2 | 7928
-17 14 16 8 18 10 9 15 7 6 5 4 3 19 13 12 0 1 2 | 3 2 2 0 3 1 1 2 0 0 0 1 0 3 2 2 0 1 0 | 7928
-13 18 14 8 10 15 9 7 16 6 5 19 3 12 4 0 2 1 17 | 2 3 2 0 1 2 1 0 2 0 0 3 0 2 1 0 0 1 3 | 7928
-13 8 7 10 19 15 16 9 6 5 18 14 3 12 17 0 1 2 4 | 2 0 0 1 3 2 2 1 0 0 3 2 0 2 3 0 1 0 1 | 7928
-8 13 10 7 16 15 6 5 17 14 3 12 0 18 9 19 4 1 2 | 0 2 1 0 2 2 0 0 3 2 0 2 0 3 1 3 1 1 1 | 7928
-8 10 12 16 17 15 7 6 14 5 3 0 19 18 9 1 4 2 13 | 0 1 2 2 3 2 0 0 2 0 0 0 3 3 1 1 1 0 2 | 7928
-8 17 14 10 16 15 7 6 5 3 12 9 0 19 2 13 18 1 4 | 0 3 2 1 2 2 0 0 0 0 2 1 0 3 0 2 3 1 1 | 7928
