123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135 |
- # Table of FreeSurfer cortical parcellation anatomical statistics
- #
- # CreationTime 2020/05/04-22:20:40-GMT
- # generating_program mris_anatomical_stats
- # cvs_version 7.0.0
- # mrisurf.c-cvs_version 7.0.0
- # cmdline mris_anatomical_stats -th3 -mgz -cortex ../label/rh.cortex.label -f ../stats/rh.aparc.a2009s.stats -b -a ../label/rh.aparc.a2009s.annot -c ../label/aparc.annot.a2009s.ctab output rh white
- # sysname Linux
- # hostname nid00762
- # machine x86_64
- # user hayashis
- #
- # SUBJECTS_DIR /N/dc2/scratch/hayashis/bigred3-workflows/5eb0689676c10ead933d673c/5eb068b076c10e7b013d673f
- # anatomy_type surface
- # subjectname output
- # hemi rh
- # AnnotationFile ../label/rh.aparc.a2009s.annot
- # AnnotationFileTimeStamp 2020/05/04 22:13:27
- # Measure Cortex, NumVert, Number of Vertices, 115827, unitless
- # Measure Cortex, WhiteSurfArea, White Surface Total Area, 83579.2, mm^2
- # Measure Cortex, MeanThickness, Mean Thickness, 2.35815, mm
- # BrainVolStatsFixed-NotNeeded because voxelvolume=1mm3
- # Measure BrainSeg, BrainSegVol, Brain Segmentation Volume, 1169408.000000, mm^3
- # Measure BrainSegNotVent, BrainSegVolNotVent, Brain Segmentation Volume Without Ventricles, 1157593.000000, mm^3
- # Measure BrainSegNotVentSurf, BrainSegVolNotVentSurf, Brain Segmentation Volume Without Ventricles from Surf, 1157593.000000, mm^3
- # Measure Cortex, CortexVol, Total cortical gray matter volume, 454587.696158, mm^3
- # Measure SupraTentorial, SupraTentorialVol, Supratentorial volume, 1023873.000000, mm^3
- # Measure SupraTentorialNotVent, SupraTentorialVolNotVent, Supratentorial volume, 1012058.000000, mm^3
- # Measure EstimatedTotalIntraCranialVol, eTIV, Estimated Total Intracranial Volume, 1420434.160521, mm^3
- # NTableCols 10
- # TableCol 1 ColHeader StructName
- # TableCol 1 FieldName Structure Name
- # TableCol 1 Units NA
- # TableCol 2 ColHeader NumVert
- # TableCol 2 FieldName Number of Vertices
- # TableCol 2 Units unitless
- # TableCol 3 ColHeader SurfArea
- # TableCol 3 FieldName Surface Area
- # TableCol 3 Units mm^2
- # TableCol 4 ColHeader GrayVol
- # TableCol 4 FieldName Gray Matter Volume
- # TableCol 4 Units mm^3
- # TableCol 5 ColHeader ThickAvg
- # TableCol 5 FieldName Average Thickness
- # TableCol 5 Units mm
- # TableCol 6 ColHeader ThickStd
- # TableCol 6 FieldName Thickness StdDev
- # TableCol 6 Units mm
- # TableCol 7 ColHeader MeanCurv
- # TableCol 7 FieldName Integrated Rectified Mean Curvature
- # TableCol 7 Units mm^-1
- # TableCol 8 ColHeader GausCurv
- # TableCol 8 FieldName Integrated Rectified Gaussian Curvature
- # TableCol 8 Units mm^-2
- # TableCol 9 ColHeader FoldInd
- # TableCol 9 FieldName Folding Index
- # TableCol 9 Units unitless
- # TableCol 10 ColHeader CurvInd
- # TableCol 10 FieldName Intrinsic Curvature Index
- # TableCol 10 Units unitless
- # ColHeaders StructName NumVert SurfArea GrayVol ThickAvg ThickStd MeanCurv GausCurv FoldInd CurvInd
- G_and_S_frontomargin 629 550 2032 2.720 0.788 0.166 0.052 10 1.2
- G_and_S_occipital_inf 975 763 2163 2.444 0.589 0.147 0.038 11 1.6
- G_and_S_paracentral 1394 835 2680 2.611 0.745 0.105 0.027 10 1.6
- G_and_S_subcentral 1536 1152 3299 2.443 0.554 0.140 0.036 18 2.2
- G_and_S_transv_frontopol 907 800 3069 2.782 0.672 0.193 0.063 18 2.5
- G_and_S_cingul-Ant 2731 1859 6291 2.725 0.893 0.112 0.028 23 3.2
- G_and_S_cingul-Mid-Ant 1359 929 2537 2.656 0.499 0.102 0.019 10 1.1
- G_and_S_cingul-Mid-Post 1384 950 2911 2.832 0.695 0.109 0.025 11 1.5
- G_cingul-Post-dorsal 662 483 1901 3.144 0.686 0.161 0.042 10 1.3
- G_cingul-Post-ventral 338 253 730 2.246 0.712 0.181 0.073 9 1.2
- G_cuneus 2360 1719 3295 1.787 0.385 0.154 0.039 30 3.8
- G_front_inf-Opercular 1288 1002 3363 2.629 0.623 0.145 0.036 19 2.0
- G_front_inf-Orbital 548 444 1617 2.530 0.595 0.175 0.058 9 1.3
- G_front_inf-Triangul 771 670 2513 2.796 0.701 0.164 0.053 13 1.8
- G_front_middle 3623 2949 9520 2.452 0.717 0.160 0.042 58 6.9
- G_front_sup 6327 4406 17517 3.122 0.624 0.136 0.034 67 9.0
- G_Ins_lg_and_S_cent_ins 714 477 1398 2.746 1.082 0.146 0.052 12 1.6
- G_insular_short 595 401 1739 3.161 1.031 0.130 0.047 8 1.1
- G_occipital_middle 2030 1581 4875 2.546 0.608 0.167 0.043 34 3.8
- G_occipital_sup 1466 1057 2700 2.140 0.524 0.144 0.032 17 2.1
- G_oc-temp_lat-fusifor 1279 953 3135 2.478 0.552 0.147 0.038 17 2.2
- G_oc-temp_med-Lingual 2940 2228 5472 2.122 0.648 0.159 0.045 43 5.9
- G_oc-temp_med-Parahip 821 524 2280 2.927 0.780 0.103 0.029 7 0.7
- G_orbital 2675 2119 6867 2.502 0.847 0.177 0.059 63 7.1
- G_pariet_inf-Angular 2301 1811 4843 2.130 0.585 0.148 0.034 31 3.3
- G_pariet_inf-Supramar 2075 1709 4618 2.202 0.652 0.165 0.050 37 4.5
- G_parietal_sup 2717 1947 4965 2.067 0.610 0.134 0.026 28 3.0
- G_postcentral 2073 1497 3549 1.916 0.506 0.131 0.031 21 2.8
- G_precentral 2797 1781 6049 2.649 0.595 0.123 0.032 25 4.0
- G_precuneus 2313 1694 5233 2.406 0.672 0.143 0.032 29 3.2
- G_rectus 948 760 2740 2.630 0.712 0.155 0.044 21 1.8
- G_subcallosal 685 535 979 2.077 0.700 0.185 0.072 12 2.1
- G_temp_sup-G_T_transv 603 467 1222 2.197 0.633 0.201 0.072 16 1.7
- G_temp_sup-Lateral 1781 1529 4792 2.337 0.686 0.161 0.052 36 4.4
- G_temp_sup-Plan_polar 802 581 1895 2.726 0.885 0.127 0.040 11 1.5
- G_temp_sup-Plan_tempo 578 403 1007 2.117 0.629 0.082 0.013 2 0.3
- G_temporal_inf 1580 1279 4413 2.583 0.769 0.163 0.049 26 3.4
- G_temporal_middle 1976 1710 5103 2.266 0.681 0.154 0.045 34 3.9
- Lat_Fis-ant-Horizont 319 217 386 1.988 0.557 0.105 0.016 2 0.2
- Lat_Fis-ant-Vertical 177 129 213 1.875 0.358 0.124 0.018 1 0.2
- Lat_Fis-post 1227 817 1648 2.563 0.494 0.117 0.025 9 1.2
- Pole_occipital 3047 2381 5167 1.959 0.578 0.168 0.049 47 6.1
- Pole_temporal 1440 1201 4468 2.576 0.793 0.151 0.039 20 2.7
- S_calcarine 2581 1785 2885 1.866 0.508 0.127 0.031 24 3.4
- S_central 2964 1946 3125 1.884 0.509 0.100 0.019 16 2.3
- S_cingul-Marginalis 1226 813 1665 2.153 0.464 0.094 0.016 6 0.8
- S_circular_insula_ant 660 430 858 2.313 0.536 0.092 0.016 3 0.4
- S_circular_insula_inf 1152 748 1588 2.442 0.598 0.087 0.016 5 0.8
- S_circular_insula_sup 1511 979 2335 2.805 0.582 0.095 0.017 6 1.1
- S_collat_transv_ant 851 583 1368 2.173 0.754 0.117 0.021 7 0.8
- S_collat_transv_post 483 348 522 1.976 0.330 0.177 0.045 7 1.0
- S_front_inf 2322 1663 3565 2.237 0.503 0.122 0.027 19 2.7
- S_front_middle 1753 1214 2706 2.160 0.713 0.110 0.025 11 1.6
- S_front_sup 2220 1502 3444 2.387 0.575 0.097 0.018 11 1.7
- S_interm_prim-Jensen 397 267 468 1.748 0.455 0.092 0.018 2 0.3
- S_intrapariet_and_P_trans 3081 2116 3751 1.948 0.427 0.119 0.023 27 2.9
- S_oc_middle_and_Lunatus 782 526 1052 2.154 0.493 0.129 0.027 7 0.8
- S_oc_sup_and_transversal 1313 891 1634 1.980 0.471 0.120 0.025 11 1.4
- S_occipital_ant 669 492 999 1.938 0.378 0.141 0.037 7 0.9
- S_oc-temp_lat 711 525 1197 2.072 0.609 0.145 0.037 8 1.2
- S_oc-temp_med_and_Lingual 2057 1356 2710 2.162 0.549 0.101 0.019 11 1.6
- S_orbital_lateral 432 311 646 2.495 0.537 0.117 0.022 2 0.4
- S_orbital_med-olfact 800 521 983 2.194 0.641 0.101 0.017 5 0.5
- S_orbital-H_Shaped 1225 847 2242 2.643 0.661 0.121 0.028 11 1.3
- S_parieto_occipital 2522 1683 3592 2.339 0.553 0.113 0.020 18 2.2
- S_pericallosal 1418 958 1775 2.447 0.776 0.139 0.024 18 1.2
- S_postcentral 2559 1646 2879 1.974 0.442 0.098 0.016 14 1.8
- S_precentral-inf-part 2059 1380 3182 2.512 0.517 0.111 0.020 13 1.7
- S_precentral-sup-part 1436 926 1955 2.391 0.480 0.100 0.020 8 1.2
- S_suborbital 317 207 701 3.280 0.981 0.089 0.011 1 0.2
- S_subparietal 1160 797 1867 2.508 0.601 0.110 0.024 8 1.0
- S_temporal_inf 524 383 772 1.917 0.532 0.125 0.029 4 0.6
- S_temporal_sup 5607 4002 8766 2.175 0.556 0.117 0.025 51 5.8
- S_temporal_transverse 244 180 338 2.240 0.270 0.135 0.019 2 0.2
|