1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192 |
- # Title Segmentation Statistics
- #
- # generating_program mri_segstats
- # cvs_version 7.0.0
- # cmdline mri_segstats --in /N/dc2/scratch/hayashis/bigred3-workflows/5eb0689676c10ead933d673c/5eb068b076c10e7b013d673f/output/surf/lh.w-g.pct.mgh --annot output lh aparc --sum /N/dc2/scratch/hayashis/bigred3-workflows/5eb0689676c10ead933d673c/5eb068b076c10e7b013d673f/output/stats/lh.w-g.pct.stats --snr
- # sysname Linux
- # hostname nid00762
- # machine x86_64
- # user hayashis
- # anatomy_type surface
- #
- # SUBJECTS_DIR /N/dc2/scratch/hayashis/bigred3-workflows/5eb0689676c10ead933d673c/5eb068b076c10e7b013d673f
- # subjectname output
- # Annot output lh aparc
- # ColorTable /tmp/mri_segstats.tmp.output.lh.176.ctab
- # ColorTableTimeStamp 2020/05/04 22:13:42
- # InVolFile /N/dc2/scratch/hayashis/bigred3-workflows/5eb0689676c10ead933d673c/5eb068b076c10e7b013d673f/output/surf/lh.w-g.pct.mgh
- # InVolFileTimeStamp 2020/05/04 22:13:41
- # InVolFrame 0
- # Only reporting non-empty segmentations
- # VertexArea_mm2 0.706017
- # TableCol 1 ColHeader Index
- # TableCol 1 FieldName Index
- # TableCol 1 Units NA
- # TableCol 2 ColHeader SegId
- # TableCol 2 FieldName Segmentation Id
- # TableCol 2 Units NA
- # TableCol 3 ColHeader NVertices
- # TableCol 3 FieldName Number of Vertices
- # TableCol 3 Units unitless
- # TableCol 4 ColHeader Area_mm2
- # TableCol 4 FieldName Area
- # TableCol 4 Units mm^2
- # TableCol 5 ColHeader StructName
- # TableCol 5 FieldName Structure Name
- # TableCol 5 Units NA
- # TableCol 6 ColHeader Mean
- # TableCol 6 FieldName Intensity Mean
- # TableCol 6 Units unknown
- # TableCol 7 ColHeader StdDev
- # TableCol 7 FieldName Itensity StdDev
- # TableCol 7 Units unknown
- # TableCol 8 ColHeader Min
- # TableCol 8 FieldName Intensity Min
- # TableCol 8 Units unknown
- # TableCol 9 ColHeader Max
- # TableCol 9 FieldName Intensity Max
- # TableCol 9 Units unknown
- # TableCol 10 ColHeader Range
- # TableCol 10 FieldName Intensity Range
- # TableCol 10 Units unknown
- # TableCol 11 ColHeader SNR
- # TableCol 11 FieldName Intensity SNR
- # TableCol 11 Units none
- # NRows 35
- # NTableCols 11
- # ColHeaders Index SegId NVertices Area_mm2 StructName Mean StdDev Min Max Range SNR
- 1 1000 8797 5346.4 unknown 0.0000 0.0000 0.0000 0.0000 0.0000 -nan
- 2 1001 1069 732.4 bankssts 32.2310 5.3339 13.6829 48.0815 34.3986 6.0427
- 3 1002 861 559.2 caudalanteriorcingulate 31.3112 4.6469 17.7241 46.0977 28.3735 6.7381
- 4 1003 3635 2504.1 caudalmiddlefrontal 29.5928 5.5888 10.0731 48.7656 38.6926 5.2950
- 5 1005 2419 1739.6 cuneus 25.2280 6.2290 3.6358 41.8373 38.2015 4.0501
- 6 1006 548 356.7 entorhinal 28.2899 7.3982 -7.7086 46.4734 54.1820 3.8239
- 7 1007 3637 2722.8 fusiform 28.7506 8.0572 -5.0947 52.6563 57.7510 3.5683
- 8 1008 5697 4169.8 inferiorparietal 30.2667 6.5324 2.9106 55.0659 52.1553 4.6333
- 9 1009 3670 2730.3 inferiortemporal 29.4551 7.6850 -1.7111 56.8518 58.5629 3.8328
- 10 1010 1534 1043.5 isthmuscingulate 26.1780 7.1462 -0.3036 44.9696 45.2732 3.6632
- 11 1011 7117 5175.7 lateraloccipital 26.3339 7.2197 -7.5046 59.8515 67.3560 3.6475
- 12 1012 3716 2627.1 lateralorbitofrontal 30.7968 8.8976 -2.6993 59.8120 62.5113 3.4612
- 13 1013 4256 3297.0 lingual 24.2993 8.0033 -25.3325 45.9461 71.2786 3.0361
- 14 1014 2868 1978.5 medialorbitofrontal 27.3374 12.8968 -58.0681 61.0749 119.1430 2.1197
- 15 1015 3466 2711.5 middletemporal 27.2499 7.7445 -27.7069 55.6032 83.3101 3.5186
- 16 1016 869 556.6 parahippocampal 30.6419 6.8118 9.0265 49.0164 39.9899 4.4983
- 17 1017 2463 1524.7 paracentral 26.1351 7.9326 3.9247 51.3411 47.4164 3.2946
- 18 1018 2485 1775.3 parsopercularis 31.0387 6.1284 8.3338 51.9747 43.6409 5.0647
- 19 1019 890 703.9 parsorbitalis 29.9108 7.2716 1.1074 53.7103 52.6029 4.1134
- 20 1020 1980 1437.7 parstriangularis 30.2547 7.0696 5.0913 57.3916 52.3003 4.2795
- 21 1021 2096 1523.6 pericalcarine 23.4158 5.6427 2.5075 46.6393 44.1318 4.1497
- 22 1022 6436 4474.9 postcentral 26.7588 6.7065 -7.2445 52.7955 60.0399 3.9900
- 23 1023 1883 1261.1 posteriorcingulate 29.2603 7.3855 -1.1920 50.3276 51.5196 3.9618
- 24 1024 8010 5323.7 precentral 24.3475 7.2082 1.0214 47.3662 46.3448 3.3777
- 25 1025 4973 3519.0 precuneus 29.6542 6.4972 -12.0707 49.6958 61.7665 4.5641
- 26 1026 1336 981.4 rostralanteriorcingulate 31.3890 11.7888 -33.9684 70.7572 104.7256 2.6626
- 27 1027 7137 5404.1 rostralmiddlefrontal 29.2840 7.3864 -6.2795 64.3289 70.6084 3.9646
- 28 1028 11318 7858.0 superiorfrontal 30.6001 6.6785 6.2469 55.9067 49.6598 4.5819
- 29 1029 6602 4641.6 superiorparietal 28.5048 6.1060 -17.2151 49.2834 66.4985 4.6684
- 30 1030 5500 3856.9 superiortemporal 30.7228 7.6514 -42.4546 68.2752 110.7298 4.0153
- 31 1031 5498 4140.2 supramarginal 29.1747 7.1918 -10.4217 53.5430 63.9648 4.0567
- 32 1032 310 264.3 frontalpole 29.4264 11.7401 -3.3167 54.0117 57.3284 2.5065
- 33 1033 717 540.0 temporalpole 29.7048 9.6077 -1.6414 55.7050 57.3464 3.0918
- 34 1034 757 535.3 transversetemporal 24.5779 6.8058 -4.0446 44.1972 48.2418 3.6113
- 35 1035 3215 2187.4 insula 27.3214 8.4217 0.9642 57.2715 56.3072 3.2442
|