123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135 |
- # Title Segmentation Statistics
- #
- # generating_program mri_segstats
- # cvs_version 7.0.0
- # cmdline mri_segstats --seed 1234 --seg mri/wmparc.mgz --sum stats/wmparc.stats --pv mri/norm.mgz --excludeid 0 --brainmask mri/brainmask.mgz --in mri/norm.mgz --in-intensity-name norm --in-intensity-units MR --subject output --surf-wm-vol --ctab /usr/local/freesurfer/WMParcStatsLUT.txt --etiv
- # sysname Linux
- # hostname nid00762
- # machine x86_64
- # user hayashis
- # anatomy_type volume
- #
- # SUBJECTS_DIR /N/dc2/scratch/hayashis/bigred3-workflows/5eb0689676c10ead933d673c/5eb068b076c10e7b013d673f
- # subjectname output
- # BrainVolStatsFixed-NotNeeded because voxelvolume=1mm3
- # Measure VentricleChoroidVol, VentricleChoroidVol, Volume of ventricles and choroid plexus, 9296.000000, mm^3
- # Measure lhCerebralWhiteMatter, lhCerebralWhiteMatterVol, Left hemisphere cerebral white matter volume, 251589.500000, mm^3
- # Measure rhCerebralWhiteMatter, rhCerebralWhiteMatterVol, Right hemisphere cerebral white matter volume, 244895.500000, mm^3
- # Measure CerebralWhiteMatter, CerebralWhiteMatterVol, Total cerebral white matter volume, 496485.000000, mm^3
- # Measure Mask, MaskVol, Mask Volume, 1686052.000000, mm^3
- # Measure EstimatedTotalIntraCranialVol, eTIV, Estimated Total Intracranial Volume, 1420434.160521, mm^3
- # SegVolFile mri/wmparc.mgz
- # SegVolFileTimeStamp 2020/05/04 22:17:18
- # ColorTable /usr/local/freesurfer/WMParcStatsLUT.txt
- # ColorTableTimeStamp 2020/04/29 22:19:19
- # InVolFile mri/norm.mgz
- # InVolFileTimeStamp 2020/05/04 19:28:46
- # InVolFrame 0
- # PVVolFile mri/norm.mgz
- # PVVolFileTimeStamp 2020/05/04 19:28:46
- # ExcludeSegId 0
- # Only reporting non-empty segmentations
- # VoxelVolume_mm3 1
- # TableCol 1 ColHeader Index
- # TableCol 1 FieldName Index
- # TableCol 1 Units NA
- # TableCol 2 ColHeader SegId
- # TableCol 2 FieldName Segmentation Id
- # TableCol 2 Units NA
- # TableCol 3 ColHeader NVoxels
- # TableCol 3 FieldName Number of Voxels
- # TableCol 3 Units unitless
- # TableCol 4 ColHeader Volume_mm3
- # TableCol 4 FieldName Volume
- # TableCol 4 Units mm^3
- # TableCol 5 ColHeader StructName
- # TableCol 5 FieldName Structure Name
- # TableCol 5 Units NA
- # TableCol 6 ColHeader normMean
- # TableCol 6 FieldName Intensity normMean
- # TableCol 6 Units MR
- # TableCol 7 ColHeader normStdDev
- # TableCol 7 FieldName Itensity normStdDev
- # TableCol 7 Units MR
- # TableCol 8 ColHeader normMin
- # TableCol 8 FieldName Intensity normMin
- # TableCol 8 Units MR
- # TableCol 9 ColHeader normMax
- # TableCol 9 FieldName Intensity normMax
- # TableCol 9 Units MR
- # TableCol 10 ColHeader normRange
- # TableCol 10 FieldName Intensity normRange
- # TableCol 10 Units MR
- # NRows 70
- # NTableCols 10
- # ColHeaders Index SegId NVoxels Volume_mm3 StructName normMean normStdDev normMin normMax normRange
- 1 3001 2601 2512.0 wm-lh-bankssts 97.0035 9.7451 68.0000 114.0000 46.0000
- 2 3002 2569 2546.1 wm-lh-caudalanteriorcingulate 101.8139 8.1896 74.0000 119.0000 45.0000
- 3 3003 7450 7223.8 wm-lh-caudalmiddlefrontal 94.9421 10.7322 65.0000 114.0000 49.0000
- 4 3005 3369 3259.8 wm-lh-cuneus 94.9332 10.4060 69.0000 117.0000 48.0000
- 5 3006 812 861.8 wm-lh-entorhinal 80.1010 8.2502 50.0000 106.0000 56.0000
- 6 3007 5824 5518.4 wm-lh-fusiform 88.3800 11.4213 37.0000 114.0000 77.0000
- 7 3008 9490 9347.7 wm-lh-inferiorparietal 97.8016 11.3678 67.0000 120.0000 53.0000
- 8 3009 6336 6183.9 wm-lh-inferiortemporal 87.1286 12.3249 46.0000 115.0000 69.0000
- 9 3010 3865 3816.4 wm-lh-isthmuscingulate 100.3868 8.7188 48.0000 115.0000 67.0000
- 10 3011 11004 10674.5 wm-lh-lateraloccipital 88.3762 11.5626 60.0000 113.0000 53.0000
- 11 3012 7085 6924.7 wm-lh-lateralorbitofrontal 93.0385 10.5048 65.0000 111.0000 46.0000
- 12 3013 6295 6109.3 wm-lh-lingual 88.7207 11.9893 33.0000 116.0000 83.0000
- 13 3014 4042 3921.5 wm-lh-medialorbitofrontal 88.1319 11.2105 28.0000 110.0000 82.0000
- 14 3015 4263 4162.3 wm-lh-middletemporal 82.0263 10.3133 60.0000 113.0000 53.0000
- 15 3016 1488 1537.2 wm-lh-parahippocampal 89.2776 8.3251 65.0000 111.0000 46.0000
- 16 3017 4833 4766.4 wm-lh-paracentral 96.0341 8.7242 70.0000 112.0000 42.0000
- 17 3018 4449 4318.2 wm-lh-parsopercularis 97.8932 11.9277 66.0000 121.0000 55.0000
- 18 3019 1013 1021.9 wm-lh-parsorbitalis 86.1244 10.0806 66.0000 112.0000 46.0000
- 19 3020 3476 3438.2 wm-lh-parstriangularis 93.2221 11.4279 65.0000 116.0000 51.0000
- 20 3021 4297 3997.9 wm-lh-pericalcarine 92.4010 10.9981 64.0000 115.0000 51.0000
- 21 3022 8914 8713.7 wm-lh-postcentral 90.4774 11.1922 64.0000 120.0000 56.0000
- 22 3023 4922 4771.9 wm-lh-posteriorcingulate 99.0494 9.6038 40.0000 120.0000 80.0000
- 23 3024 15816 15460.2 wm-lh-precentral 93.3146 10.5833 63.0000 123.0000 60.0000
- 24 3025 9693 9512.1 wm-lh-precuneus 101.0122 10.4053 34.0000 123.0000 89.0000
- 25 3026 2855 2721.7 wm-lh-rostralanteriorcingulate 94.9534 11.9133 34.0000 124.0000 90.0000
- 26 3027 13505 13250.9 wm-lh-rostralmiddlefrontal 95.2532 10.9045 66.0000 119.0000 53.0000
- 27 3028 21614 21321.0 wm-lh-superiorfrontal 94.7018 9.7207 67.0000 112.0000 45.0000
- 28 3029 11851 11705.4 wm-lh-superiorparietal 98.2010 10.5361 66.0000 118.0000 52.0000
- 29 3030 8058 8129.2 wm-lh-superiortemporal 91.7812 12.2055 63.0000 115.0000 52.0000
- 30 3031 9710 9452.1 wm-lh-supramarginal 95.3726 12.1487 65.0000 125.0000 60.0000
- 31 3032 359 364.5 wm-lh-frontalpole 90.1643 9.6661 68.0000 109.0000 41.0000
- 32 3033 760 802.4 wm-lh-temporalpole 77.0237 9.3545 60.0000 101.0000 41.0000
- 33 3034 767 739.9 wm-lh-transversetemporal 91.7301 8.4409 72.0000 109.0000 37.0000
- 34 3035 9915 9690.0 wm-lh-insula 95.9767 10.7506 35.0000 123.0000 88.0000
- 35 4001 2477 2401.1 wm-rh-bankssts 97.5902 10.3221 67.0000 115.0000 48.0000
- 36 4002 2978 2936.1 wm-rh-caudalanteriorcingulate 101.4993 8.7541 73.0000 115.0000 42.0000
- 37 4003 6672 6445.6 wm-rh-caudalmiddlefrontal 94.9323 11.6110 66.0000 114.0000 48.0000
- 38 4005 3358 3218.5 wm-rh-cuneus 92.9506 9.8817 66.0000 115.0000 49.0000
- 39 4006 575 617.5 wm-rh-entorhinal 79.6104 8.6196 26.0000 103.0000 77.0000
- 40 4007 5446 5253.8 wm-rh-fusiform 90.3671 11.7024 48.0000 116.0000 68.0000
- 41 4008 12476 12185.4 wm-rh-inferiorparietal 96.6652 12.2178 65.0000 120.0000 55.0000
- 42 4009 5183 5045.3 wm-rh-inferiortemporal 87.3704 11.9947 62.0000 114.0000 52.0000
- 43 4010 3589 3570.8 wm-rh-isthmuscingulate 99.5138 8.6139 62.0000 115.0000 53.0000
- 44 4011 10090 9880.6 wm-rh-lateraloccipital 89.2856 12.2495 59.0000 117.0000 58.0000
- 45 4012 7123 6954.3 wm-rh-lateralorbitofrontal 90.4810 10.7228 59.0000 121.0000 62.0000
- 46 4013 7628 7390.5 wm-rh-lingual 90.9744 12.0386 41.0000 119.0000 78.0000
- 47 4014 4796 4797.5 wm-rh-medialorbitofrontal 91.9018 11.5839 33.0000 114.0000 81.0000
- 48 4015 5526 5409.9 wm-rh-middletemporal 84.8498 12.3874 61.0000 114.0000 53.0000
- 49 4016 1530 1585.4 wm-rh-parahippocampal 88.8752 8.7194 63.0000 112.0000 49.0000
- 50 4017 4810 4777.9 wm-rh-paracentral 96.4100 8.0507 68.0000 113.0000 45.0000
- 51 4018 3987 3883.2 wm-rh-parsopercularis 96.6850 11.3934 67.0000 122.0000 55.0000
- 52 4019 1402 1407.7 wm-rh-parsorbitalis 85.9544 9.8816 65.0000 108.0000 43.0000
- 53 4020 3854 3755.4 wm-rh-parstriangularis 92.6925 10.3468 68.0000 113.0000 45.0000
- 54 4021 4223 3869.1 wm-rh-pericalcarine 90.5816 10.6563 63.0000 114.0000 51.0000
- 55 4022 8399 8231.8 wm-rh-postcentral 89.8393 11.6256 64.0000 122.0000 58.0000
- 56 4023 4588 4445.1 wm-rh-posteriorcingulate 97.7411 9.3550 50.0000 116.0000 66.0000
- 57 4024 15235 14898.2 wm-rh-precentral 92.2593 10.6239 64.0000 119.0000 55.0000
- 58 4025 10761 10524.1 wm-rh-precuneus 99.7908 10.6824 67.0000 119.0000 52.0000
- 59 4026 1877 1817.0 wm-rh-rostralanteriorcingulate 95.3676 9.9165 71.0000 116.0000 45.0000
- 60 4027 12977 12701.9 wm-rh-rostralmiddlefrontal 94.7818 11.0499 66.0000 115.0000 49.0000
- 61 4028 17902 17618.1 wm-rh-superiorfrontal 94.4570 10.4738 65.0000 114.0000 49.0000
- 62 4029 11361 11202.5 wm-rh-superiorparietal 95.0116 11.2582 65.0000 119.0000 54.0000
- 63 4030 7064 7065.3 wm-rh-superiortemporal 90.3657 12.2806 61.0000 143.0000 82.0000
- 64 4031 9127 8863.9 wm-rh-supramarginal 95.2955 12.7435 63.0000 119.0000 56.0000
- 65 4032 501 514.3 wm-rh-frontalpole 92.9281 9.9839 73.0000 115.0000 42.0000
- 66 4033 756 780.1 wm-rh-temporalpole 77.0952 7.9339 61.0000 102.0000 41.0000
- 67 4034 510 475.5 wm-rh-transversetemporal 91.9157 8.9136 70.0000 124.0000 54.0000
- 68 4035 9430 9250.4 wm-rh-insula 95.7054 10.6164 66.0000 129.0000 63.0000
- 69 5001 35796 36106.6 Left-UnsegmentedWhiteMatter 100.5774 11.3327 22.0000 128.0000 106.0000
- 70 5002 34191 34670.3 Right-UnsegmentedWhiteMatter 101.1939 9.5786 35.0000 122.0000 87.0000
|