123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134 |
- # Table of FreeSurfer cortical parcellation anatomical statistics
- #
- # CreationTime 2019/05/09-21:04:36-GMT
- # generating_program mris_anatomical_stats
- # cvs_version $Id: mris_anatomical_stats.c,v 1.79 2016/03/14 15:15:34 greve Exp $
- # mrisurf.c-cvs_version $Id: mrisurf.c,v 1.781.2.6 2016/12/27 16:47:14 zkaufman Exp $
- # cmdline mris_anatomical_stats -th3 -mgz -cortex ../label/lh.cortex.label -f ../stats/lh.aparc.a2009s.stats -b -a ../label/lh.aparc.a2009s.annot -c ../label/aparc.annot.a2009s.ctab fabian lh white
- # sysname Linux
- # hostname some-hostname
- # machine x86_64
- # user another-username
- #
- # SUBJECTS_DIR /home/another-username/freesurfer-subjects
- # anatomy_type surface
- # subjectname fabian
- # hemi lh
- # AnnotationFile ../label/lh.aparc.a2009s.annot
- # AnnotationFileTimeStamp 2019/05/09 23:04:18
- # Measure Cortex, NumVert, Number of Vertices, 147577, unitless
- # Measure Cortex, WhiteSurfArea, White Surface Total Area, 98553, mm^2
- # Measure Cortex, MeanThickness, Mean Thickness, 2.50462, mm
- # Measure BrainSeg, BrainSegVol, Brain Segmentation Volume, 1327432.000000, mm^3
- # Measure BrainSegNotVent, BrainSegVolNotVent, Brain Segmentation Volume Without Ventricles, 1316285.000000, mm^3
- # Measure BrainSegNotVentSurf, BrainSegVolNotVentSurf, Brain Segmentation Volume Without Ventricles from Surf, 1315572.548920, mm^3
- # Measure Cortex, CortexVol Total cortical gray matter volume, 553998.311189, mm^3
- # Measure SupraTentorial, SupraTentorialVol, Supratentorial volume, 1172669.548920, mm^3
- # Measure SupraTentorialNotVent, SupraTentorialVolNotVent, Supratentorial volume, 1164180.548920, mm^3
- # Measure EstimatedTotalIntraCranialVol, eTIV, Estimated Total Intracranial Volume, 1670487.274486, mm^3
- # NTableCols 10
- # TableCol 1 ColHeader StructName
- # TableCol 1 FieldName Structure Name
- # TableCol 1 Units NA
- # TableCol 2 ColHeader NumVert
- # TableCol 2 FieldName Number of Vertices
- # TableCol 2 Units unitless
- # TableCol 3 ColHeader SurfArea
- # TableCol 3 FieldName Surface Area
- # TableCol 3 Units mm^2
- # TableCol 4 ColHeader GrayVol
- # TableCol 4 FieldName Gray Matter Volume
- # TableCol 4 Units mm^3
- # TableCol 5 ColHeader ThickAvg
- # TableCol 5 FieldName Average Thickness
- # TableCol 5 Units mm
- # TableCol 6 ColHeader ThickStd
- # TableCol 6 FieldName Thickness StdDev
- # TableCol 6 Units mm
- # TableCol 7 ColHeader MeanCurv
- # TableCol 7 FieldName Integrated Rectified Mean Curvature
- # TableCol 7 Units mm^-1
- # TableCol 8 ColHeader GausCurv
- # TableCol 8 FieldName Integrated Rectified Gaussian Curvature
- # TableCol 8 Units mm^-2
- # TableCol 9 ColHeader FoldInd
- # TableCol 9 FieldName Folding Index
- # TableCol 9 Units unitless
- # TableCol 10 ColHeader CurvInd
- # TableCol 10 FieldName Intrinsic Curvature Index
- # TableCol 10 Units unitless
- # ColHeaders StructName NumVert SurfArea GrayVol ThickAvg ThickStd MeanCurv GausCurv FoldInd CurvInd
- G&S_frontomargin 1309 922 2282 2.164 0.583 0.127 0.027 17 1.3
- G&S_occipital_inf 2382 1524 5505 2.779 0.570 0.133 0.027 34 2.6
- G&S_paracentral 1774 1099 3524 2.520 0.667 0.114 0.022 18 1.5
- G&S_subcentral 1780 1176 3386 2.574 0.452 0.129 0.023 20 1.6
- G&S_transv_frontopol 979 674 2131 2.433 0.582 0.155 0.034 20 1.5
- G&S_cingul-Ant 2535 1765 5031 2.648 0.554 0.108 0.020 22 2.1
- G&S_cingul-Mid-Ant 1958 1406 3923 2.638 0.555 0.124 0.019 20 1.5
- G&S_cingul-Mid-Post 1697 1174 3390 2.726 0.603 0.131 0.029 18 2.0
- G_cingul-Post-dorsal 912 581 2436 3.147 0.590 0.148 0.031 16 1.1
- G_cingul-Post-ventral 457 300 1140 3.098 0.776 0.127 0.029 7 0.5
- G_cuneus 2844 1777 4717 2.142 0.655 0.137 0.031 39 3.4
- G_front_inf-Opercular 1538 1011 3500 2.709 0.439 0.124 0.022 23 1.3
- G_front_inf-Orbital 485 309 1316 2.958 0.387 0.155 0.029 9 0.6
- G_front_inf-Triangul 1688 1093 3632 2.601 0.453 0.127 0.023 24 1.5
- G_front_middle 5281 3567 11023 2.450 0.523 0.139 0.028 88 6.1
- G_front_sup 8325 5642 19243 2.696 0.550 0.137 0.029 119 9.7
- G_Ins_lg&S_cent_ins 958 638 2006 3.204 0.663 0.143 0.043 14 1.6
- G_insular_short 908 561 2990 3.693 0.631 0.120 0.038 14 1.2
- G_occipital_middle 2931 1837 5704 2.597 0.479 0.151 0.034 55 4.1
- G_occipital_sup 2089 1376 3153 2.133 0.404 0.122 0.021 23 1.7
- G_oc-temp_lat-fusifor 2106 1385 4689 2.768 0.470 0.132 0.025 33 2.0
- G_oc-temp_med-Lingual 3951 2570 5664 1.936 0.633 0.146 0.039 56 6.4
- G_oc-temp_med-Parahip 1357 925 4328 3.504 0.810 0.121 0.029 15 1.4
- G_orbital 2714 1778 5912 2.558 0.674 0.138 0.039 54 4.1
- G_pariet_inf-Angular 3310 2193 7519 2.699 0.549 0.136 0.027 62 3.5
- G_pariet_inf-Supramar 3885 2485 8019 2.644 0.546 0.123 0.022 52 3.3
- G_parietal_sup 4186 2745 7550 2.261 0.486 0.125 0.021 58 3.6
- G_postcentral 2841 1719 4735 2.208 0.493 0.112 0.020 30 2.4
- G_precentral 2965 1719 6367 2.854 0.448 0.096 0.017 26 1.9
- G_precuneus 2463 1627 5477 2.587 0.519 0.130 0.025 38 2.3
- G_rectus 1106 714 2330 2.367 0.634 0.132 0.039 30 1.6
- G_subcallosal 689 439 1254 2.550 0.979 0.079 0.029 8 0.6
- G_temp_sup-G_T_transv 752 481 1226 2.116 0.363 0.093 0.014 7 0.4
- G_temp_sup-Lateral 2375 1508 6558 3.054 0.573 0.134 0.025 37 2.5
- G_temp_sup-Plan_polar 807 552 2447 3.711 0.592 0.083 0.013 3 0.4
- G_temp_sup-Plan_tempo 1545 1020 2925 2.619 0.438 0.102 0.017 14 1.0
- G_temporal_inf 2384 1585 6405 3.039 0.728 0.129 0.026 40 2.2
- G_temporal_middle 3130 2053 9286 3.197 0.649 0.134 0.028 52 3.4
- Lat_Fis-ant-Horizont 390 266 471 1.910 0.386 0.088 0.010 2 0.1
- Lat_Fis-ant-Vertical 468 325 658 2.268 0.413 0.082 0.007 2 0.2
- Lat_Fis-post 1372 937 1814 2.425 0.416 0.117 0.019 12 1.0
- Pole_occipital 2638 1652 4002 2.137 0.515 0.130 0.034 33 3.7
- Pole_temporal 1938 1357 6088 3.251 0.742 0.136 0.028 28 2.4
- S_calcarine 3534 2437 3886 1.834 0.571 0.119 0.023 31 3.4
- S_central 3346 2347 3953 1.882 0.551 0.093 0.014 15 2.1
- S_cingul-Marginalis 1263 854 1747 2.291 0.387 0.102 0.017 7 0.9
- S_circular_insula_ant 702 472 1140 2.815 0.363 0.105 0.019 3 0.6
- S_circular_insula_inf 1545 1065 2448 2.809 0.580 0.088 0.012 6 0.8
- S_circular_insula_sup 2077 1406 3073 2.727 0.529 0.102 0.016 10 1.5
- S_collat_transv_ant 1199 822 2072 2.726 0.503 0.098 0.018 7 0.7
- S_collat_transv_post 524 363 716 2.389 0.355 0.133 0.025 4 0.6
- S_front_inf 2721 1892 3991 2.128 0.420 0.111 0.020 22 2.0
- S_front_middle 1878 1296 2348 1.920 0.423 0.124 0.024 17 1.9
- S_front_sup 3460 2371 5170 2.217 0.444 0.101 0.019 26 2.6
- S_interm_prim-Jensen 667 447 938 2.520 0.449 0.092 0.012 4 0.3
- S_intrapariet&P_trans 3616 2488 5186 2.258 0.364 0.109 0.018 25 2.8
- S_oc_middle&Lunatus 1269 877 1736 2.411 0.358 0.133 0.027 10 1.5
- S_oc_sup&transversal 1262 898 1902 2.234 0.327 0.122 0.019 12 1.0
- S_occipital_ant 586 388 894 2.602 0.364 0.117 0.024 5 0.5
- S_oc-temp_lat 957 676 1970 2.824 0.451 0.103 0.016 7 0.6
- S_oc-temp_med&Lingual 2173 1525 3401 2.493 0.518 0.113 0.017 17 1.5
- S_orbital_lateral 379 269 482 1.917 0.508 0.124 0.021 2 0.4
- S_orbital_med-olfact 825 560 1053 2.228 0.660 0.109 0.017 5 0.5
- S_orbital-H_Shaped 1511 1037 2748 2.713 0.630 0.117 0.023 11 1.4
- S_parieto_occipital 2431 1645 3726 2.399 0.379 0.119 0.022 20 2.2
- S_pericallosal 1662 1045 1494 1.710 0.613 0.124 0.021 28 1.1
- S_postcentral 2964 2034 4087 2.163 0.440 0.107 0.016 21 2.0
- S_precentral-inf-part 1820 1262 2779 2.385 0.453 0.095 0.014 10 1.0
- S_precentral-sup-part 1516 1040 2352 2.508 0.377 0.099 0.015 8 0.9
- S_suborbital 734 508 995 2.334 0.515 0.110 0.014 5 0.4
- S_subparietal 829 587 1183 2.425 0.280 0.118 0.022 6 0.7
- S_temporal_inf 1417 988 2280 2.560 0.508 0.116 0.019 12 1.1
- S_temporal_sup 5923 4090 9918 2.588 0.416 0.109 0.019 44 4.6
- S_temporal_transverse 585 396 683 2.178 0.296 0.096 0.011 4 0.3
|