logout.svg 876 B

12345678910111213
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. viewBox="0 0 20 16" enable-background="new 0 0 20 16" xml:space="preserve">
  6. <rect x="0" y="2" fill="#585858" width="13" height="2"/>
  7. <rect x="13" y="2" fill="#585858" width="2" height="3"/>
  8. <rect x="0" y="12" fill="#585858" width="13" height="2"/>
  9. <rect x="0" y="4" fill="#585858" width="2" height="8"/>
  10. <rect x="13" y="11" fill="#585858" width="2" height="3"/>
  11. <polygon fill="#585858" points="9,6.5 9,8 9,9.5 17,9.5 17,8 17,6.5 "/>
  12. <polygon fill="#585858" points="17,3.5 17,5.743 17,10.257 17,12.5 20,8 "/>
  13. </svg>